| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Firehawks | 1 | 2 | 2 | 5 |
| Toe Dragons | 0 | 0 | 2 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Firehawks | 1 | 2 | 2 | 5 |
| Toe Dragons | 0 | 0 | 2 | 2 |
| POWER PLAYS | |
|---|---|
| Firehawks | 0 for 2 (0.0%) |
| Toe Dragons | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Firehawks | 3 | 4 | 3 | 10 |
| Toe Dragons | 1 | 8 | 4 | 13 |
| PENALTIES | |
|---|---|
| Firehawks | 0 minutes on 0 infractions |
| Toe Dragons | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matt Rosevear | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Kate McNicholas | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Cook | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | David Wender | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ric Ng | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | Luisa Leonelli | 2 | 0 | 2 | 2 | 0 | 0 |
| 16 | Cindy Latin | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alexandra Ranieri | 1 | 0 | 1 | 3 | 0 | 0 |
| 21 | Ralph Yang | 1 | 3 | 4 | 1 | 0 | 0 |
| 24 | Jack Fernandes | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jake Hadar | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Michael Della Torre | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Alt1 HOTS | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5 | 4 | 9 | 10 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Gersh Kuntzman | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | John Kromer | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Julie dos Santos | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Batz Balfour | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mark Gazdik | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Steven Beer | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zachary Glassner | 1 | 0 | 1 | 3 | 0 | 0 |
| 19 | Peter Kettel | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Drew Weber | 1 | 0 | 1 | 1 | 2 | 0 |
| 26 | Jen Werner | 0 | 0 | 0 | 0 | 2 | 0 |
| 29 | Josh Leavitt | 0 | 0 | 0 | 3 | 0 | 0 |
| 30 | Merridy Lithgow | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Perry Rotella | 0 | 0 | 0 | 1 | 0 | 0 |
| 36 | Chris Arkin | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 2 | 1 | 3 | 13 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Goalie2 HOTS | 0:00 | 0 | 0 | 0 | .000 |
| 0 | Goalie1 HOTS | 45:00 | 13 | 2 | 11 | .846 |
| Totals | 45:00 | 13 | 2 | 11 | .846 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Goalie2 TIGERS | 0:00 | 0 | 0 | 0 | .000 |
| 0 | Goalie1 TIGERS | 45:00 | 9 | 4 | 5 | .556 |
| Totals | 45:00 | 10 | 5 | 5 | .500 |
Regular Season Game