1 | 2 | 3 | T | |
---|---|---|---|---|
Toe Dragons | 0 | 1 | 1 | 2 |
Rainbow Rockets | 0 | 1 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Toe Dragons | 0 | 1 | 1 | 2 |
Rainbow Rockets | 0 | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
Toe Dragons | 1 for 1 (100.0%) |
Rainbow Rockets | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Toe Dragons | 7 | 2 | 5 | 14 |
Rainbow Rockets | 8 | 2 | 8 | 18 |
PENALTIES | |
---|---|
Toe Dragons | 0 minutes on 0 infractions |
Rainbow Rockets | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Gersh Kuntzman | 0 | 0 | 0 | 2 | 0 | 0 |
2 | John Kromer | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Batz Balfour | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mark Gazdik | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Steven Beer | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Joel Schiffman | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Drew Weber | 0 | 1 | 1 | 1 | 0 | 0 |
26 | Jen Werner | 1 | 0 | 1 | 3 | 0 | 0 |
27 | Joe McCauley | 1 | 0 | 1 | 6 | 0 | 0 |
29 | Josh Leavitt | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Chris Arkin | 0 | 1 | 1 | 1 | 0 | 0 |
99 | Alt1 TIGERS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 14 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Peter Altschuler | 1 | 0 | 1 | 4 | 0 | 0 |
6 | Rachel Koteen | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nate Miller | 1 | 1 | 2 | 3 | 0 | 0 |
12 | CJ (Catherine) Jarrett | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Ross Field | 0 | 1 | 1 | 0 | 2 | 0 |
14 | Philip Gronstedt | 0 | 0 | 0 | 3 | 0 | 0 |
15 | Jim Harb | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alex Blank | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Mike Russ | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Bennie Trela | 1 | 0 | 1 | 3 | 0 | 0 |
24 | Natallia Aliakseyenka | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 ROCKETS | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 3 | 2 | 5 | 18 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 TIGERS | 20:05 | 9 | 6 | 3 | .667 |
0 | Goalie1 TIGERS | 24:55 | 9 | 9 | 0 | 1.000 |
Totals | 45:00 | 18 | 15 | 3 | .833 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 ROCKETS | 20:05 | 6 | 4 | 2 | .667 |
0 | Goalie1 ROCKETS | 24:55 | 8 | 8 | 0 | 1.000 |
Totals | 45:00 | 14 | 12 | 2 | .857 |
Regular Season Game