| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Rainbow Rockets | 2 | 3 | 1 | 6 |
| Party Lizards | 3 | 0 | 1 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rainbow Rockets | 2 | 3 | 1 | 6 |
| Party Lizards | 3 | 0 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| Rainbow Rockets | 0 for 0 (0.0%) |
| Party Lizards | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rainbow Rockets | 7 | 7 | 8 | 22 |
| Party Lizards | 7 | 2 | 5 | 14 |
| PENALTIES | |
|---|---|
| Rainbow Rockets | 0 minutes on 0 infractions |
| Party Lizards | 0 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Peter Altschuler | 2 | 0 | 2 | 5 | 0 | 0 |
| 5 | Alex Galvez | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alison Bailes | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Nate Miller | 1 | 0 | 1 | 3 | 0 | 0 |
| 12 | CJ (Catherine) Jarrett | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Ross Field | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Philip Gronstedt | 0 | 0 | 0 | 4 | 0 | 0 |
| 16 | Alex Blank | 1 | 0 | 1 | 3 | 0 | 0 |
| 19 | Ben Hayes | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Mike Russ | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bennie Trela | 1 | 1 | 2 | 1 | 0 | 0 |
| 24 | Natallia Aliakseyenka | 1 | 0 | 1 | 2 | 0 | 0 |
| Totals | 6 | 2 | 8 | 22 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Eva Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Danielle Greenwald | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jeff Chadwick | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Declan Byrnes-Enoch | 1 | 0 | 1 | 2 | 0 | 0 |
| 6 | Matt Freihaut | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matt Funaro | 1 | 0 | 1 | 3 | 0 | 0 |
| 9 | Luca Critelli | 1 | 0 | 1 | 2 | 0 | 0 |
| 15 | Burr (Richard) Tweedy | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Chris Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Iz Fuerter | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Matt Cifaldi | 1 | 1 | 2 | 4 | 0 | 0 |
| 28 | Samantha Ulrich | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Shirley Gao | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Therese Cox | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 1 | 5 | 14 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Goalie2 ROCKETS | 18:43 | 7 | 1 | 6 | .857 |
| 0 | Goalie1 ROCKETS | 26:17 | 7 | 3 | 4 | .571 |
| Totals | 45:00 | 14 | 4 | 10 | .714 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Goalie2 HURR | 18:43 | 10 | 2 | 8 | .800 |
| 0 | Goalie1 HURR | 26:17 | 12 | 4 | 8 | .667 |
| Totals | 45:00 | 22 | 6 | 16 | .727 |
Regular Season Game