1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Bad Puffins | 1 | 4 | 0 | 1 | 6 |
Rainbow Rockets | 0 | 3 | 2 | 0 | 5 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Bad Puffins | 1 | 4 | 0 | 1 | 6 |
Rainbow Rockets | 0 | 3 | 2 | 0 | 5 |
POWER PLAYS | |
---|---|
Bad Puffins | 0 for 0 (0.0%) |
Rainbow Rockets | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Bad Puffins | 11 | 13 | 4 | 2 | 30 |
Rainbow Rockets | 5 | 6 | 6 | - | 17 |
PENALTIES | |
---|---|
Bad Puffins | 2 minutes on 1 infraction |
Rainbow Rockets | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Crystal Jupiter | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Doug Baird | 1 | 1 | 2 | 2 | 0 | 0 |
10 | Yakov Balakhovsky | 2 | 0 | 2 | 4 | 0 | 0 |
11 | Charlie Czermak | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Geno Platonov | 1 | 0 | 1 | 4 | 0 | 0 |
13 | Travis Bradley | 0 | 1 | 1 | 4 | 2 | 0 |
18 | Neil Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Paul Chang | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Nikhil Wadhwa | 1 | 0 | 1 | 2 | 0 | 0 |
27 | Rohan Wadhwa | 0 | 1 | 1 | 4 | 0 | 0 |
30 | Bernard Sun | 1 | 0 | 1 | 6 | 0 | 0 |
99 | Alt1 POLAR | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 6 | 4 | 10 | 30 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Peter Altschuler | 1 | 0 | 1 | 2 | 0 | 0 |
5 | Alex Galvez | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rachel Koteen | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Elliot Goldstein | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Alison Bailes | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Nate Miller | 1 | 0 | 1 | 4 | 0 | 0 |
12 | CJ (Catherine) Jarrett | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Philip Gronstedt | 1 | 2 | 3 | 5 | 0 | 0 |
16 | Alex Blank | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mike Russ | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Bennie Trela | 1 | 0 | 1 | 2 | 0 | 0 |
24 | Natallia Aliakseyenka | 0 | 1 | 1 | 1 | 0 | 0 |
99 | Alt1 ROCKETS | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 5 | 5 | 10 | 17 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 POLAR | 23:17 | 7 | 4 | 3 | .571 |
0 | Goalie1 POLAR | 23:01 | 10 | 8 | 2 | .800 |
Totals | 46:18 | 17 | 12 | 5 | .706 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 ROCKETS | 23:17 | 12 | 10 | 2 | .833 |
0 | Goalie1 ROCKETS | 23:01 | 18 | 14 | 4 | .778 |
Totals | 46:18 | 30 | 24 | 6 | .800 |
Regular Season Game