1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Firehawks | 2 | 3 | 0 | 1 | 6 |
Party Lizards | 2 | 0 | 3 | 0 | 5 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Firehawks | 2 | 3 | 0 | 1 | 6 |
Party Lizards | 2 | 0 | 3 | 0 | 5 |
POWER PLAYS | |
---|---|
Firehawks | 0 for 3 (0.0%) |
Party Lizards | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Firehawks | 4 | 6 | 2 | 3 | 15 |
Party Lizards | 4 | 4 | 6 | 2 | 16 |
PENALTIES | |
---|---|
Firehawks | 2 minutes on 1 infraction |
Party Lizards | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Jonathan Miller | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matt Rosevear | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Ed Jiang | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Cook | 0 | 0 | 0 | 3 | 2 | 0 |
13 | Tal Goretsky | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Ric Ng | 1 | 0 | 1 | 2 | 0 | 0 |
15 | Luisa Leonelli | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alexandra Ranieri | 0 | 0 | 0 | 0 | 0 | 0 |
20 | John Osborn | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ralph Yang | 2 | 0 | 2 | 3 | 0 | 0 |
24 | Jack Fernandes | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jake Hadar | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Michael Della Torre | 0 | 1 | 1 | 0 | 0 | 0 |
99 | Alt1 HOTS | 2 | 0 | 2 | 5 | 0 | 0 |
Totals | 5 | 1 | 6 | 15 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Eva Harris | 0 | 0 | 0 | 0 | 2 | 0 |
2 | Danielle Greenwald | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Declan Byrnes-Enoch | 1 | 0 | 1 | 3 | 2 | 0 |
8 | Matt Funaro | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Luca Critelli | 2 | 0 | 2 | 2 | 2 | 0 |
15 | Burr (Richard) Tweedy | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Matt Cifaldi | 1 | 0 | 1 | 2 | 0 | 0 |
28 | Samantha Ulrich | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Shirley Gao | 0 | 1 | 1 | 0 | 0 | 0 |
31 | Therese Cox | 0 | 0 | 0 | 1 | 0 | 0 |
99 | Alt1 HURR | 1 | 1 | 2 | 4 | 0 | 0 |
Totals | 5 | 2 | 7 | 16 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 HOTS | 26:47 | 11 | 8 | 3 | .727 |
0 | Goalie1 HOTS | 22:45 | 5 | 3 | 2 | .600 |
Totals | 49:32 | 16 | 11 | 5 | .688 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 HURR | 22:45 | 6 | 3 | 3 | .500 |
00 | Goalie2 HURR | 26:47 | 9 | 7 | 2 | .778 |
Totals | 49:32 | 15 | 10 | 5 | .667 |
Regular Season Game