1 | 2 | 3 | T | |
---|---|---|---|---|
Hurricanes | 1 | 0 | 0 | 1 |
Polar Bears | 1 | 2 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hurricanes | 1 | 0 | 0 | 1 |
Polar Bears | 1 | 2 | 0 | 3 |
POWER PLAYS | |
---|---|
Hurricanes | 0 for 1 (0.0%) |
Polar Bears | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hurricanes | 8 | 3 | 4 | 15 |
Polar Bears | 7 | 11 | 6 | 24 |
PENALTIES | |
---|---|
Hurricanes | 4 minutes on 2 infractions |
Polar Bears | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Eva Harris | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Danielle Greenwald | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jeff Chadwick | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Declan Byrnes-Enoch | 0 | 0 | 0 | 5 | 0 | 0 |
6 | Matt Freihaut | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Luca Critelli | 0 | 0 | 0 | 3 | 0 | 0 |
11 | Edgar Dacto | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Burr (Richard) Tweedy | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Chris Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Iz Fuerter | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brett Neustadt | 1 | 0 | 1 | 4 | 0 | 0 |
20 | Matt Cifaldi | 0 | 0 | 0 | 3 | 2 | 0 |
28 | Samantha Ulrich | 0 | 0 | 0 | 0 | 2 | 0 |
30 | Shirley Gao | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 15 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Julian Rivera | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Crystal Jupiter | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Doug Baird | 0 | 0 | 0 | 2 | 2 | 0 |
11 | Charlie Czermak | 1 | 0 | 1 | 2 | 0 | 0 |
12 | Geno Platonov | 0 | 0 | 0 | 8 | 0 | 0 |
13 | Travis Bradley | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Abby Miller | 1 | 0 | 1 | 2 | 0 | 0 |
18 | Neil Hughes | 0 | 1 | 1 | 2 | 0 | 0 |
24 | Paul Chang | 0 | 1 | 1 | 1 | 0 | 0 |
26 | Nikhil Wadhwa | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Rohan Wadhwa | 0 | 1 | 1 | 3 | 0 | 0 |
28 | Glaiza Julian | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Bernard Sun | 1 | 0 | 1 | 2 | 0 | 0 |
Totals | 3 | 5 | 8 | 24 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 HURR | 45:00 | 24 | 21 | 3 | .875 |
00 | Goalie2 HURR | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 24 | 21 | 3 | .875 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 POLAR | 45:00 | 15 | 14 | 1 | .933 |
00 | Goalie2 POLAR | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 15 | 14 | 1 | .933 |
Regular Season Game