| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Party Lizards | 0 | 1 | 3 | 4 |
| Toe Dragons | 2 | 0 | 0 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Party Lizards | 0 | 1 | 3 | 4 |
| Toe Dragons | 2 | 0 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Party Lizards | 0 for 0 (0.0%) |
| Toe Dragons | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Party Lizards | 3 | 12 | 13 | 28 |
| Toe Dragons | 9 | 11 | 7 | 27 |
| PENALTIES | |
|---|---|
| Party Lizards | 2 minutes on 1 infraction |
| Toe Dragons | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Eva Harris | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Jeff Chadwick | 2 | 0 | 2 | 3 | 0 | 0 |
| 4 | Declan Byrnes-Enoch | 0 | 0 | 0 | 4 | 0 | 0 |
| 6 | Matt Freihaut | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Edgar Dacto | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Burr (Richard) Tweedy | 0 | 1 | 1 | 3 | 0 | 0 |
| 16 | Chris Hudson | 1 | 0 | 1 | 3 | 0 | 0 |
| 18 | Iz Fuerter | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brett Neustadt | 0 | 0 | 0 | 4 | 0 | 0 |
| 28 | Samantha Ulrich | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 | Shirley Gao | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Therese Cox | 0 | 1 | 1 | 3 | 0 | 0 |
| 99 | Alt1 HURR | 1 | 2 | 3 | 3 | 2 | 0 |
| Totals | 4 | 5 | 9 | 28 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | John Kromer | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Batz Balfour | 0 | 0 | 0 | 4 | 0 | 0 |
| 6 | Mark Gazdik | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Steven Beer | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zachary Glassner | 0 | 0 | 0 | 5 | 0 | 0 |
| 19 | Peter Kettel | 0 | 0 | 0 | 3 | 0 | 0 |
| 22 | Drew Weber | 1 | 0 | 1 | 1 | 0 | 0 |
| 26 | Jen Werner | 0 | 0 | 0 | 3 | 0 | 0 |
| 27 | Joe McCauley | 1 | 1 | 2 | 4 | 0 | 0 |
| 29 | Josh Leavitt | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Perry Rotella | 0 | 1 | 1 | 1 | 0 | 0 |
| 36 | Chris Arkin | 0 | 0 | 0 | 3 | 0 | 0 |
| 99 | Alt1 TIGERS | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 2 | 3 | 5 | 27 | 0 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 0 | Goalie1 HURR | 24:15 | 17 | 15 | 2 | .882 |
| 00 | Goalie2 HURR | 20:45 | 10 | 10 | 0 | 1.000 |
| Totals | 45:00 | 27 | 25 | 2 | .926 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 00 | Goalie2 TIGERS | 20:45 | 18 | 14 | 4 | .778 |
| 0 | Goalie1 TIGERS | 24:15 | 10 | 10 | 0 | 1.000 |
| Totals | 45:00 | 28 | 24 | 4 | .857 |
Regular Season Game