skip navigation
Polar Bears
Pol
3 - 2 Final
Roc
Rockets
1 2 3 T
Polar Bears 1 1 1 3
Rockets 0 0 2 2

Game Totals

SCORING 1 2 3 T
Polar Bears 1 1 1 3
Rockets 0 0 2 2
POWER PLAYS
Polar Bears 0 for 0 (0.0%)
Rockets 0 for 0 (0.0%)
SHOTS 1 2 3 T
Polar Bears 8 4 8 20
Rockets 8 4 2 14
PENALTIES
Polar Bears 0 minutes on 0 infractions
Rockets 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Polar Bears Skaters

# Name G A PTS SOG PIM + / -
2 Peter Kaszubinski 0 0 0 0 0 0
5 Julian Rivera 0 0 0 1 0 0
6 Crystal Jupiter 0 0 0 0 0 0
9 Doug Baird 0 0 0 1 0 0
10 Yakov Balakhovsky 0 0 0 0 0 0
12 Geno Platonov 1 0 1 3 0 0
16 Abby Miller 0 0 0 2 0 0
24 Paul Chang 0 0 0 1 0 0
26 Nikhil Wadhwa 1 0 1 6 0 0
27 Rohan Wadhwa 1 0 1 3 0 0
30 Bernard Sun 0 0 0 0 0 0
99 Alt1 POLAR 0 1 1 3 0 0
Totals 3 1 4 20 0

Rockets Skaters

# Name G A PTS SOG PIM + / -
4 Peter Altschuler 0 0 0 3 0 0
6 Rachel Koteen 0 0 0 1 0 0
7 Elliot Goldstein 0 0 0 0 0 0
9 Alison Bailes 0 0 0 1 0 0
10 Nate Miller 0 0 0 0 0 0
12 CJ (Catherine) Jarrett 0 0 0 0 0 0
13 Ross Field 0 0 0 0 0 0
14 Philip Gronstedt 2 0 2 3 0 0
15 Jim Harb 0 0 0 0 0 0
16 Alex Blank 0 0 0 5 0 0
19 Ben Hayes 0 0 0 0 0 0
20 Mike Russ 0 0 0 0 0 0
22 Allison Spitz 0 0 0 0 0 0
23 Bennie Trela 0 0 0 0 0 0
24 Natallia Aliakseyenka 0 0 0 1 0 0
99 Alt1 ROCKETS 0 0 0 0 0 0
Totals 2 0 2 14 0

Polar Bears Goalies

# Name MIN SOG SV GA SV %
00 Goalie2 POLAR 19:39 2 0 2 .000
0 Goalie1 POLAR 25:21 11 11 0 1.000
Totals 45:00 14 12 2 .857

Rockets Goalies

# Name MIN SOG SV GA SV %
00 Goalie2 ROCKETS 19:39 8 7 1 .875
0 Goalie1 ROCKETS 25:21 12 10 2 .833
Totals 45:00 20 17 3 .850

Game Details

  • Chelsea Piers, West Rink - West Rink

Game Description

Regular Season Game

Officials

  • Simon SEATON
  • Adam GREENE
  • Jakob SOSA
  • Zach GLASSNER
  • Mark GAZDIK