| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Toe Dragons | 0 | 1 | 4 | 5 |
| Party Lizards | 3 | 3 | 1 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toe Dragons | 0 | 1 | 4 | 5 |
| Party Lizards | 3 | 3 | 1 | 7 |
| POWER PLAYS | |
|---|---|
| Toe Dragons | 0 for 1 (0.0%) |
| Party Lizards | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toe Dragons | - | 1 | 4 | 5 |
| Party Lizards | 3 | 3 | 1 | 7 |
| PENALTIES | |
|---|---|
| Toe Dragons | 2 minutes on 1 infraction |
| Party Lizards | 2 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | John Kromer | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Julie dos Santos | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Batz Balfour | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mark Gazdik | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zachary Glassner | 1 | 1 | 2 | 1 | 0 | 0 |
| 19 | Peter Kettel | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Drew Weber | 1 | 1 | 2 | 1 | 0 | 0 |
| 26 | Jen Werner | 1 | 1 | 2 | 1 | 0 | 0 |
| 27 | Joe McCauley | 2 | 1 | 3 | 2 | 0 | 0 |
| 29 | Josh Leavitt | 0 | 1 | 1 | 0 | 0 | 0 |
| 30 | Merridy Lithgow | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Perry Rotella | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Chris Arkin | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Alt1 TIGERS | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 6 | 11 | 5 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Eva Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Danielle Greenwald | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Jeff Chadwick | 1 | 2 | 3 | 1 | 0 | 0 |
| 4 | Declan Byrnes-Enoch | 2 | 1 | 3 | 2 | 2 | 0 |
| 6 | Matt Freihaut | 1 | 2 | 3 | 1 | 0 | 0 |
| 8 | Matt Funaro | 2 | 0 | 2 | 2 | 0 | 0 |
| 9 | Luca Critelli | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Edgar Dacto | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Chris Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Iz Fuerter | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Matt Cifaldi | 1 | 1 | 2 | 1 | 0 | 0 |
| 28 | Samantha Ulrich | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Shirley Gao | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Therese Cox | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 8 | 15 | 7 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Goalie2 TIGERS | 22:30 | 1 | 1 | 0 | .000 |
| 0 | Goalie1 TIGERS | 22:30 | 6 | 6 | 0 | .000 |
| Totals | 45:00 | 7 | 7 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Goalie1 HURR | 22:30 | 0 | 0 | 0 | .000 |
| 00 | Goalie2 HURR | 22:30 | 5 | 5 | 0 | .000 |
| Totals | 45:00 | 5 | 5 | 0 | .000 |
Regular Season Game