| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Rainbow Rockets | 1 | 2 | 0 | 1 | 4 |
| Bad Puffins | 1 | 1 | 1 | 0 | 3 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Rainbow Rockets | 1 | 2 | 0 | 1 | 4 |
| Bad Puffins | 1 | 1 | 1 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Rainbow Rockets | 0 for 0 (0.0%) |
| Bad Puffins | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Rainbow Rockets | 5 | 10 | 5 | 3 | 23 |
| Bad Puffins | 8 | 5 | 3 | - | 16 |
| PENALTIES | |
|---|---|
| Rainbow Rockets | 0 minutes on 0 infractions |
| Bad Puffins | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Peter Altschuler | 2 | 0 | 2 | 5 | 0 | 0 |
| 5 | Alex Galvez | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Rachel Koteen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alison Bailes | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Nate Miller | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | CJ (Catherine) Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ross Field | 0 | 0 | 0 | 4 | 0 | 0 |
| 14 | Philip Gronstedt | 0 | 1 | 1 | 3 | 0 | 0 |
| 15 | Jim Harb | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Alex Blank | 1 | 0 | 1 | 2 | 0 | 0 |
| 19 | Ben Hayes | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Mike Russ | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bennie Trela | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Natallia Aliakseyenka | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 3 | 2 | 5 | 23 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Julian Rivera | 0 | 0 | 0 | 3 | 0 | 0 |
| 9 | Doug Baird | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Abby Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Neil Hughes | 1 | 0 | 1 | 2 | 0 | 0 |
| 19 | Nozlee Samadzadeh | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Paul Chang | 1 | 0 | 1 | 1 | 0 | 0 |
| 26 | Nikhil Wadhwa | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Rohan Wadhwa | 0 | 1 | 1 | 2 | 0 | 0 |
| 28 | Glaiza Julian | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Bernard Sun | 0 | 0 | 0 | 2 | 0 | 0 |
| 99 | Alt1 POLAR | 1 | 0 | 1 | 2 | 0 | 0 |
| Totals | 3 | 2 | 5 | 16 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Goalie2 ROCKETS | 22:10 | 5 | 1 | 4 | .800 |
| 0 | Goalie1 ROCKETS | 24:55 | 11 | 2 | 9 | .818 |
| Totals | 47:05 | 16 | 3 | 13 | .812 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Goalie2 POLAR | 22:10 | 10 | 0 | 10 | 1.000 |
| 0 | Goalie1 POLAR | 24:55 | 13 | 3 | 10 | .769 |
| Totals | 47:05 | 23 | 3 | 20 | .870 |
Regular Season Game