| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Party Lizards | 1 | 1 | 2 | 4 |
| Firehawks | 0 | 3 | 0 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Party Lizards | 1 | 1 | 2 | 4 |
| Firehawks | 0 | 3 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Party Lizards | 0 for 0 (0.0%) |
| Firehawks | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Party Lizards | 8 | 12 | 5 | 25 |
| Firehawks | 2 | 9 | 9 | 20 |
| PENALTIES | |
|---|---|
| Party Lizards | 0 minutes on 0 infractions |
| Firehawks | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Eva Harris | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Danielle Greenwald | 1 | 1 | 2 | 2 | 0 | 0 |
| 4 | Declan Byrnes-Enoch | 1 | 0 | 1 | 4 | 0 | 0 |
| 6 | Matt Freihaut | 1 | 1 | 2 | 1 | 0 | 0 |
| 8 | Matt Funaro | 1 | 2 | 3 | 2 | 0 | 0 |
| 9 | Luca Critelli | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Burr (Richard) Tweedy | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Chris Hudson | 0 | 0 | 0 | 3 | 0 | 0 |
| 20 | Matt Cifaldi | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Samantha Ulrich | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Shirley Gao | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Therese Cox | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Alt1 HURR | 0 | 0 | 0 | 5 | 0 | 0 |
| Totals | 4 | 4 | 8 | 25 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matt Rosevear | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Kate McNicholas | 1 | 0 | 1 | 4 | 0 | 0 |
| 7 | Ed Jiang | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Alex Cook | 0 | 1 | 1 | 2 | 0 | 0 |
| 11 | David Wender | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Tal Goretsky | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ric Ng | 0 | 0 | 0 | 4 | 0 | 0 |
| 16 | Cindy Latin | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alexandra Ranieri | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | John Osborn | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ralph Yang | 2 | 0 | 2 | 3 | 0 | 0 |
| 24 | Jack Fernandes | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jake Hadar | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Michael Della Torre | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 1 | 4 | 20 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Goalie2 HURR | 21:14 | 12 | 1 | 11 | .917 |
| 0 | Goalie1 HURR | 23:46 | 8 | 2 | 6 | .750 |
| Totals | 45:00 | 20 | 3 | 17 | .850 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Goalie2 HOTS | 21:14 | 11 | 2 | 9 | .818 |
| 0 | Goalie1 HOTS | 23:46 | 14 | 2 | 12 | .857 |
| Totals | 45:00 | 25 | 4 | 21 | .840 |
Regular Season Game