| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Bad Puffins | 3 | 0 | 3 | 6 |
| Toe Dragons | 1 | 1 | 2 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bad Puffins | 3 | 0 | 3 | 6 |
| Toe Dragons | 1 | 1 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Bad Puffins | 0 for 1 (0.0%) |
| Toe Dragons | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bad Puffins | 8 | 6 | 9 | 23 |
| Toe Dragons | 8 | 12 | 9 | 29 |
| PENALTIES | |
|---|---|
| Bad Puffins | 2 minutes on 1 infraction |
| Toe Dragons | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Peter Kaszubinski | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Julian Rivera | 0 | 1 | 1 | 2 | 0 | 0 |
| 6 | Crystal Jupiter | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Doug Baird | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yakov Balakhovsky | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Charlie Czermak | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Geno Platonov | 1 | 0 | 1 | 5 | 0 | 0 |
| 13 | Travis Bradley | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Abby Miller | 0 | 1 | 1 | 2 | 0 | 0 |
| 18 | Neil Hughes | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Paul Chang | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Nikhil Wadhwa | 2 | 0 | 2 | 4 | 0 | 0 |
| 27 | Rohan Wadhwa | 2 | 0 | 2 | 3 | 0 | 0 |
| 30 | Bernard Sun | 1 | 1 | 2 | 1 | 0 | 0 |
| Totals | 6 | 6 | 12 | 23 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | John Kromer | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Batz Balfour | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Mark Gazdik | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Steven Beer | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zachary Glassner | 0 | 1 | 1 | 2 | 0 | 0 |
| 19 | Peter Kettel | 0 | 0 | 0 | 7 | 0 | 0 |
| 22 | Drew Weber | 2 | 1 | 3 | 3 | 0 | 0 |
| 26 | Jen Werner | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Joe McCauley | 1 | 1 | 2 | 6 | 0 | 0 |
| 29 | Josh Leavitt | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Merridy Lithgow | 0 | 0 | 0 | 3 | 0 | 0 |
| 35 | Perry Rotella | 0 | 0 | 0 | 1 | 0 | 0 |
| 36 | Chris Arkin | 0 | 1 | 1 | 0 | 0 | 0 |
| 99 | Alt1 TIGERS | 1 | 1 | 2 | 4 | 0 | 0 |
| Totals | 4 | 5 | 9 | 29 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Goalie2 POLAR | 21:02 | 15 | 2 | 13 | .867 |
| 0 | Goalie1 POLAR | 23:58 | 14 | 2 | 12 | .857 |
| Totals | 45:00 | 29 | 4 | 25 | .862 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Goalie2 TIGERS | 21:02 | 9 | 2 | 7 | .778 |
| 0 | Goalie1 TIGERS | 23:58 | 13 | 3 | 10 | .769 |
| Totals | 45:00 | 23 | 6 | 17 | .739 |
Regular Season Game