| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Bad Puffins | 0 | 0 | 0 | 0 |
| Party Lizards | 1 | 1 | 0 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bad Puffins | 0 | 0 | 0 | 0 |
| Party Lizards | 1 | 1 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Bad Puffins | 0 for 0 (0.0%) |
| Party Lizards | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bad Puffins | 5 | 8 | 7 | 20 |
| Party Lizards | 9 | 4 | 5 | 18 |
| PENALTIES | |
|---|---|
| Bad Puffins | 0 minutes on 0 infractions |
| Party Lizards | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Peter Kaszubinski | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Julian Rivera | 0 | 0 | 0 | 3 | 0 | 0 |
| 6 | Crystal Jupiter | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Yakov Balakhovsky | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Charlie Czermak | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Geno Platonov | 0 | 0 | 0 | 5 | 0 | 0 |
| 13 | Travis Bradley | 0 | 0 | 0 | 3 | 0 | 0 |
| 16 | Abby Miller | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Neil Hughes | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Paul Chang | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Glaiza Julian | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Bernard Sun | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Alt1 POLAR | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 20 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Eva Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Danielle Greenwald | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Jeff Chadwick | 1 | 0 | 1 | 2 | 0 | 0 |
| 6 | Matt Freihaut | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matt Funaro | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Luca Critelli | 1 | 1 | 2 | 3 | 0 | 0 |
| 15 | Burr (Richard) Tweedy | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Chris Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Iz Fuerter | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Matt Cifaldi | 0 | 0 | 0 | 4 | 0 | 0 |
| 30 | Shirley Gao | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 | Therese Cox | 0 | 0 | 0 | 1 | 0 | 0 |
| 99 | Alt1 HURR | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 2 | 1 | 3 | 18 | 0 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 00 | Goalie2 POLAR | 19:49 | 5 | 5 | 0 | 1.000 |
| 0 | Goalie1 POLAR | 25:11 | 12 | 10 | 2 | .833 |
| Totals | 45:00 | 18 | 16 | 2 | .889 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 00 | Goalie2 HURR | 19:49 | 8 | 8 | 0 | 1.000 |
| 0 | Goalie1 HURR | 25:11 | 12 | 12 | 0 | 1.000 |
| Totals | 45:00 | 20 | 20 | 0 | 1.000 |
Regular Season Game