1 | 2 | 3 | OT1 | OT2 | T | |
---|---|---|---|---|---|---|
Hotshots | 1 | 1 | 1 | 0 | 0 | 3 |
Polar Bears | 1 | 1 | 1 | 1 | 0 | 4 |
SCORING | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
Hotshots | 1 | 1 | 1 | 0 | 0 | 3 |
Polar Bears | 1 | 1 | 1 | 1 | 0 | 4 |
POWER PLAYS | |
---|---|
Hotshots | 1 for 2 (50.0%) |
Polar Bears | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
Hotshots | 11 | 8 | 7 | 2 | - | 28 |
Polar Bears | 7 | 3 | 7 | 1 | - | 18 |
PENALTIES | |
---|---|
Hotshots | 4 minutes on 2 infractions |
Polar Bears | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Jonathan Miller | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matt Rosevear | 0 | 0 | 0 | 4 | 0 | 0 |
6 | Kate McNicholas | 0 | 1 | 1 | 3 | 0 | 0 |
7 | Ed Jiang | 0 | 0 | 0 | 3 | 0 | 0 |
8 | Alex Cook | 0 | 0 | 0 | 1 | 0 | 0 |
11 | David Wender | 0 | 0 | 0 | 1 | 2 | 0 |
14 | Ric Ng | 0 | 0 | 0 | 3 | 2 | 0 |
15 | Luisa Leonelli | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Cindy Latin | 0 | 0 | 0 | 1 | 0 | 0 |
20 | John Osborn | 1 | 0 | 1 | 2 | 0 | 0 |
21 | Ralph Yang | 2 | 1 | 3 | 8 | 0 | 0 |
24 | Jack Fernandes | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jake Hadar | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Michael Della Torre | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 3 | 2 | 5 | 28 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Julian Rivera | 0 | 1 | 1 | 1 | 0 | 0 |
6 | Crystal Jupiter | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Doug Baird | 1 | 0 | 1 | 4 | 0 | 0 |
10 | Yakov Balakhovsky | 1 | 0 | 1 | 2 | 2 | 0 |
11 | Charlie Czermak | 0 | 1 | 1 | 2 | 0 | 0 |
12 | Geno Platonov | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Travis Bradley | 0 | 0 | 0 | 2 | 2 | 0 |
16 | Abby Miller | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Neil Hughes | 1 | 0 | 1 | 2 | 0 | 0 |
19 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Paul Chang | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Nikhil Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Rohan Wadhwa | 0 | 1 | 1 | 4 | 0 | 0 |
28 | Glaiza Julian | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Bernard Sun | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 18 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 HOTS | 24:12 | 8 | 6 | 2 | .750 |
0 | Goalie1 HOTS | 28:33 | 10 | 8 | 2 | .800 |
Totals | 52:45 | 18 | 14 | 4 | .778 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 POLAR | 24:11 | 13 | 12 | 1 | .923 |
0 | Goalie1 POLAR | 28:34 | 15 | 13 | 2 | .867 |
Totals | 52:45 | 28 | 25 | 3 | .893 |
Regular Season Game