| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Toe Dragons | 0 | 4 | 2 | 6 |
| Party Lizards | 3 | 3 | 2 | 8 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toe Dragons | 0 | 4 | 2 | 6 |
| Party Lizards | 3 | 3 | 2 | 8 |
| POWER PLAYS | |
|---|---|
| Toe Dragons | 0 for 0 (0.0%) |
| Party Lizards | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toe Dragons | - | - | - | 0 |
| Party Lizards | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Toe Dragons | 0 minutes on 0 infractions |
| Party Lizards | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Gersh Kuntzman | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | John Kromer | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Julie dos Santos | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Batz Balfour | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mark Gazdik | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Steven Beer | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Drew Weber | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Joe McCauley | 3 | 1 | 4 | 0 | 0 | 0 |
| 29 | Josh Leavitt | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Perry Rotella | 1 | 0 | 1 | 0 | 0 | 0 |
| 36 | Chris Arkin | 0 | 2 | 2 | 0 | 0 | 0 |
| 99 | Alt1 TIGERS | 2 | 0 | 2 | 0 | 0 | 0 |
| Totals | 6 | 5 | 11 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Eva Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Danielle Greenwald | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jeff Chadwick | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Declan Byrnes-Enoch | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Matt Freihaut | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Matt Funaro | 3 | 0 | 3 | 0 | 0 | 0 |
| 9 | Luca Critelli | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Burr (Richard) Tweedy | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Chris Hudson | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Iz Fuerter | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brett Neustadt | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Matt Cifaldi | 3 | 2 | 5 | 0 | 0 | 0 |
| 30 | Shirley Gao | 0 | 1 | 1 | 0 | 0 | 0 |
| 31 | Therese Cox | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 7 | 15 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Goalie2 TIGERS | 0:00 | 0 | 0 | 0 | .000 |
| 0 | Goalie1 TIGERS | 45:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 0 | 0 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Goalie2 HURR | 0:00 | 0 | 0 | 0 | .000 |
| 0 | Goalie1 HURR | 45:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 0 | 0 | 0 | .000 |
Regular Season Game