skip navigation
Rockets
Roc
2 - 4 Final
Pol
Polar Bears
1 2 3 T
Rockets 1 0 1 2
Polar Bears 2 1 1 4

Game Totals

SCORING 1 2 3 T
Rockets 1 0 1 2
Polar Bears 2 1 1 4
POWER PLAYS
Rockets 0 for 0 (0.0%)
Polar Bears 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rockets 6 5 8 19
Polar Bears 10 9 8 27
PENALTIES
Rockets 0 minutes on 0 infractions
Polar Bears 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Rockets Skaters

# Name G A PTS SOG PIM + / -
4 Peter Altschuler 0 1 1 6 0 0
5 Alex Galvez 0 0 0 1 0 0
6 Rachel Koteen 0 0 0 0 0 0
7 Elliot Goldstein 0 0 0 0 0 0
9 Alison Bailes 0 0 0 0 0 0
10 Nate Miller 0 0 0 2 0 0
12 CJ (Catherine) Jarrett 0 0 0 0 0 0
13 Ross Field 0 0 0 1 0 0
14 Philip Gronstedt 0 0 0 6 0 0
16 Alex Blank 0 0 0 0 0 0
19 Ben Hayes 0 0 0 0 0 0
20 Mike Russ 0 0 0 0 0 0
22 Allison Spitz 0 0 0 0 0 0
23 Bennie Trela 2 0 2 2 0 0
24 Natallia Aliakseyenka 0 0 0 1 0 0
Totals 2 1 3 19 0

Polar Bears Skaters

# Name G A PTS SOG PIM + / -
2 Peter Kaszubinski 0 0 0 1 0 0
5 Julian Rivera 1 0 1 2 0 0
6 Crystal Jupiter 1 0 1 1 0 0
9 Doug Baird 0 0 0 0 0 0
10 Yakov Balakhovsky 0 1 1 2 0 0
11 Charlie Czermak 0 1 1 3 0 0
13 Travis Bradley 0 0 0 3 0 0
16 Abby Miller 0 1 1 1 0 0
18 Neil Hughes 0 1 1 1 0 0
24 Paul Chang 1 1 2 2 0 0
26 Nikhil Wadhwa 0 0 0 2 0 0
27 Rohan Wadhwa 1 1 2 4 0 0
28 Glaiza Julian 0 0 0 0 0 0
99 Alt1 POLAR 0 0 0 5 0 0
Totals 4 6 10 27 0

Rockets Goalies

# Name MIN SOG SV GA SV %
00 Goalie2 ROCKETS 21:16 12 10 2 .833
0 Goalie1 ROCKETS 23:44 15 13 2 .867
Totals 45:00 27 23 4 .852

Polar Bears Goalies

# Name MIN SOG SV GA SV %
00 Goalie2 POLAR 21:16 11 10 1 .909
0 Goalie1 POLAR 23:44 8 7 1 .875
Totals 45:00 19 17 2 .895

Game Details

  • Chelsea Piers, West Rink - West Rink

Game Description

Regular Season Game

Officials

  • Jeff GREESTEIN
  • Jimmy HOPKINS
  • Matthew CLARK
  • Jakob SOSA
  • Drew WEBER
  • John MANCUSO
  • Mark GAZDIK
  • Brady FARRELL
  • Matt RITCHOTTE