| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Bad Puffins | 2 | 0 | 3 | 5 |
| Toe Dragons | 3 | 3 | 1 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bad Puffins | 2 | 0 | 3 | 5 |
| Toe Dragons | 3 | 3 | 1 | 7 |
| POWER PLAYS | |
|---|---|
| Bad Puffins | 0 for 0 (0.0%) |
| Toe Dragons | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bad Puffins | 8 | 7 | 8 | 23 |
| Toe Dragons | 8 | 15 | 6 | 29 |
| PENALTIES | |
|---|---|
| Bad Puffins | 0 minutes on 0 infractions |
| Toe Dragons | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Crystal Jupiter | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yakov Balakhovsky | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Charlie Czermak | 1 | 0 | 1 | 2 | 0 | 0 |
| 12 | Geno Platonov | 3 | 0 | 3 | 8 | 0 | 0 |
| 13 | Travis Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Abby T. Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Neil Hughes | 0 | 0 | 0 | 3 | 0 | 0 |
| 19 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris Arkin | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Paul Chang | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Nikhil Wadhwa | 1 | 0 | 1 | 4 | 0 | 0 |
| 28 | Glaiza Julian | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Russ Kuhner | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 5 | 0 | 5 | 23 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Gersh Kuntzman | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | John Kromer | 1 | 0 | 1 | 2 | 0 | 0 |
| 7 | Edgar Dacto | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joel Schiffman | 0 | 0 | 0 | 3 | 0 | 0 |
| 16 | Doug Baird | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zach Glassner | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Peter Kettel | 0 | 0 | 0 | 8 | 0 | 0 |
| 22 | Alex Simonoff | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Josh Leavitt | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Matt Rosevear | 1 | 0 | 1 | 1 | 0 | 0 |
| 35 | Perry Rotella | 0 | 0 | 0 | 3 | 0 | 0 |
| 99 | Alt1 TIGERS | 5 | 2 | 7 | 8 | 0 | 0 |
| Totals | 7 | 4 | 11 | 29 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Goalie2 POLARBEARS | 22:12 | 12 | 1 | 11 | .917 |
| 0 | Goalie1 POLARBEARS | 22:48 | 17 | 6 | 11 | .647 |
| Totals | 45:00 | 29 | 7 | 22 | .759 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Goalie1 TIGERS | 22:48 | 11 | 2 | 9 | .818 |
| 00 | Goalie2 TIGERS | 22:12 | 12 | 3 | 9 | .750 |
| Totals | 45:00 | 23 | 5 | 18 | .783 |
Regular Season Game