1 | 2 | 3 | T | |
---|---|---|---|---|
Toe Dragons | 0 | 1 | 1 | 2 |
Firehawks | 1 | 3 | 3 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Toe Dragons | 0 | 1 | 1 | 2 |
Firehawks | 1 | 3 | 3 | 7 |
POWER PLAYS | |
---|---|
Toe Dragons | 0 for 1 (0.0%) |
Firehawks | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Toe Dragons | 13 | 2 | 6 | 21 |
Firehawks | 8 | 5 | 4 | 17 |
PENALTIES | |
---|---|
Toe Dragons | 0 minutes on 0 infractions |
Firehawks | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Gersh Kuntzman | 1 | 0 | 1 | 2 | 0 | 0 |
2 | John Kromer | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Julie/Jean Taillor dos Santos | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Edgar Dacto | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Drew Ranieri | 0 | 0 | 0 | 5 | 0 | 0 |
12 | Joel Schiffman | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Andrew Parks | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Doug Baird | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Zach Glassner | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Peter Kettel | 0 | 0 | 0 | 1 | 0 | 0 |
29 | Josh Leavitt | 0 | 1 | 1 | 0 | 0 | 0 |
30 | Merridy Lithgow | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Brett Neustadt | 1 | 0 | 1 | 7 | 0 | 0 |
34 | Matt Rosevear | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Perry Rotella | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 TIGERS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 21 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Jay Gavigan | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Ed Jiang | 0 | 2 | 2 | 0 | 0 | 0 |
11 | David Waldstein | 1 | 0 | 1 | 2 | 0 | 0 |
13 | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Luisa Leonelli | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Cindy Latin | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Drew Weber | 0 | 1 | 1 | 0 | 0 | 0 |
20 | John Osborn | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Ralph Yang | 3 | 0 | 3 | 6 | 0 | 0 |
27 | Joe McCauley | 1 | 0 | 1 | 4 | 0 | 0 |
29 | Matthew Freihaut | 0 | 1 | 1 | 1 | 0 | 0 |
30 | Michael Della Torre | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 HOTSHOTS | 2 | 1 | 3 | 4 | 0 | 0 |
Totals | 7 | 7 | 14 | 17 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 TIGERS | 22:13 | 7 | 2 | 5 | .286 |
0 | Goalie1 TIGERS | 22:47 | 10 | 8 | 2 | .800 |
Totals | 45:00 | 17 | 10 | 7 | .588 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 HOTSHOTS | 22:47 | 15 | 14 | 1 | .933 |
00 | Goalie2 HOTSHOTS | 22:13 | 6 | 5 | 1 | .833 |
Totals | 45:00 | 21 | 19 | 2 | .905 |
Regular Season Game