1 | 2 | 3 | T | |
---|---|---|---|---|
Firehawks | 3 | 3 | 1 | 7 |
Rainbow Rockets | 0 | 1 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Firehawks | 3 | 3 | 1 | 7 |
Rainbow Rockets | 0 | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
Firehawks | 0 for 1 (0.0%) |
Rainbow Rockets | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Firehawks | 6 | 6 | 6 | 18 |
Rainbow Rockets | 4 | 6 | 8 | 18 |
PENALTIES | |
---|---|
Firehawks | 0 minutes on 0 infractions |
Rainbow Rockets | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Jay Gavigan | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ed Jiang | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Alex Cook | 1 | 0 | 1 | 2 | 0 | 0 |
13 | Allison Spitz | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Richard Ng | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Luisa Leonelli | 0 | 1 | 1 | 1 | 0 | 0 |
16 | Cindy Latin | 0 | 1 | 1 | 1 | 0 | 0 |
19 | Drew Weber | 0 | 0 | 0 | 0 | 0 | 0 |
20 | John Osborn | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ralph Yang | 2 | 1 | 3 | 3 | 0 | 0 |
22 | Josh Bodnar | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Blake Dahmen | 2 | 0 | 2 | 4 | 0 | 0 |
27 | Joe McCauley | 2 | 0 | 2 | 5 | 0 | 0 |
29 | Matthew Freihaut | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Michael Della Torre | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 7 | 5 | 12 | 18 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Goalie1 ROCKETS | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Ali Amarsy | 1 | 0 | 1 | 6 | 0 | 0 |
3 | Tal Goretsky | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Alex Galvez | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rachel Koteen | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alison Bailes | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nathaniel Miller | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Catherine Jarrett | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Philip Gronstedt | 1 | 1 | 2 | 2 | 0 | 0 |
15 | Jim Harb | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ben Hayes | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Michael Russ | 0 | 0 | 0 | 0 | 0 | 0 |
22 | David Wender | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Batz Balfour | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 ROCKETS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 1 | 4 | 18 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 HOTSHOTS | 21:57 | 9 | 7 | 2 | .778 |
0 | Goalie1 HOTSHOTS | 23:03 | 9 | 8 | 1 | .889 |
Totals | 45:00 | 18 | 15 | 3 | .833 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 ROCKETS | 23:03 | 10 | 6 | 4 | .600 |
00 | Goalie2 ROCKETS | 21:57 | 8 | 5 | 3 | .625 |
Totals | 45:00 | 18 | 11 | 7 | .611 |
Regular Season Game