| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Rainbow Rockets | 2 | 0 | 1 | 3 |
| Party Lizards | 2 | 4 | 2 | 8 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rainbow Rockets | 2 | 0 | 1 | 3 |
| Party Lizards | 2 | 4 | 2 | 8 |
| POWER PLAYS | |
|---|---|
| Rainbow Rockets | 0 for 1 (0.0%) |
| Party Lizards | 1 for 1 (100.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rainbow Rockets | 7 | 10 | 11 | 28 |
| Party Lizards | 12 | 15 | 9 | 36 |
| PENALTIES | |
|---|---|
| Rainbow Rockets | 2 minutes on 1 infraction |
| Party Lizards | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Ali Amarsy | 0 | 0 | 0 | 6 | 0 | 0 |
| 3 | Tal Goretsky | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Peter Altschuler | 2 | 0 | 2 | 6 | 0 | 0 |
| 6 | Rachel Koteen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alison Bailes | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nathaniel Miller | 0 | 0 | 0 | 4 | 0 | 0 |
| 12 | Catherine Jarrett | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Philip Gronstedt | 0 | 1 | 1 | 3 | 0 | 0 |
| 15 | Jim Harb | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ben Hayes | 1 | 0 | 1 | 3 | 0 | 0 |
| 20 | Michael Russ | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | David Wender | 0 | 1 | 1 | 1 | 0 | 0 |
| 26 | Batz Balfour | 0 | 0 | 0 | 2 | 0 | 0 |
| 99 | Alt1 ROCKETS | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 28 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Eva Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Josh Seides | 3 | 0 | 3 | 6 | 0 | 0 |
| 3 | Jeff Chadwick | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Av Benoit | 0 | 1 | 1 | 0 | 2 | 0 |
| 9 | Luca Critelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacob Berger | 1 | 0 | 1 | 5 | 0 | 0 |
| 15 | Burr Tweedy | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Chris Hudson | 1 | 1 | 2 | 6 | 0 | 0 |
| 18 | Iz Fuerter | 0 | 1 | 1 | 2 | 0 | 0 |
| 20 | Mark Gazdik | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rich DeKorte | 2 | 0 | 2 | 4 | 0 | 0 |
| 27 | Destiny Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Bernard Sun | 1 | 0 | 1 | 5 | 0 | 0 |
| 31 | Therese Cox | 0 | 1 | 1 | 2 | 0 | 0 |
| 99 | Alt1 HURRICANES | 0 | 1 | 1 | 2 | 0 | 0 |
| Totals | 8 | 7 | 15 | 36 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Goalie1 ROCKETS | 45:00 | 35 | 7 | 28 | .800 |
| 00 | Goalie2 ROCKETS | 0:00 | 1 | 1 | 0 | .000 |
| Totals | 45:00 | 36 | 8 | 28 | .778 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Goalie2 HURRICANES | 21:59 | 15 | 1 | 14 | .933 |
| 0 | Goalie1 HURRICANES | 23:01 | 13 | 2 | 11 | .846 |
| Totals | 45:00 | 28 | 3 | 25 | .893 |
Regular Season Game