| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Bad Puffins | 1 | 1 | 4 | 6 |
| Rainbow Rockets | 2 | 2 | 0 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bad Puffins | 1 | 1 | 4 | 6 |
| Rainbow Rockets | 2 | 2 | 0 | 4 |
| POWER PLAYS | |
|---|---|
| Bad Puffins | 0 for 0 (0.0%) |
| Rainbow Rockets | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bad Puffins | - | - | - | 19 |
| Rainbow Rockets | - | - | - | 30 |
| PENALTIES | |
|---|---|
| Bad Puffins | 0 minutes on 0 infractions |
| Rainbow Rockets | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Julian Rivera | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Crystal Jupiter | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yakov Balakhovsky | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Geno Platonov | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Travis Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Abby T. Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris Arkin | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Nikhil Wadhwa | 0 | 0 | 0 | 4 | 0 | 0 |
| 27 | Rohan Wadhwa | 0 | 0 | 0 | 3 | 0 | 0 |
| 29 | Russ Kuhner | 0 | 0 | 0 | 1 | 0 | 0 |
| 99 | Alt1 POLARBEARS | 0 | 0 | 0 | 6 | 0 | 0 |
| Totals | 0 | 0 | 0 | 19 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Ali Amarsy | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Peter Altschuler | 0 | 0 | 0 | 5 | 0 | 0 |
| 6 | Rachel Koteen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alison Bailes | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Catherine Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Philip Gronstedt | 0 | 0 | 0 | 9 | 0 | 0 |
| 15 | Jim Harb | 0 | 0 | 0 | 4 | 0 | 0 |
| 16 | Alexander Blank | 0 | 0 | 0 | 6 | 0 | 0 |
| 19 | Ben Hayes | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Michael Russ | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Batz Balfour | 0 | 0 | 0 | 1 | 0 | 0 |
| 99 | Alt1 ROCKETS | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 0 | 0 | 0 | 30 | 0 |
Regular Season Game