1 | 2 | 3 | T | |
---|---|---|---|---|
Firehawks | 4 | 0 | 1 | 5 |
Bad Puffins | 1 | 2 | 3 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Firehawks | 4 | 0 | 1 | 5 |
Bad Puffins | 1 | 2 | 3 | 6 |
POWER PLAYS | |
---|---|
Firehawks | 0 for 0 (0.0%) |
Bad Puffins | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Firehawks | 6 | 3 | 7 | 16 |
Bad Puffins | 6 | 8 | 9 | 23 |
PENALTIES | |
---|---|
Firehawks | 0 minutes on 0 infractions |
Bad Puffins | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Goalie1 HOTSHOTS | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Goalie2 HOTSHOTS | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jay Gavigan | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ed Jiang | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Alex Cook | 0 | 0 | 0 | 2 | 0 | 0 |
11 | David Waldstein | 1 | 1 | 2 | 1 | 0 | 0 |
13 | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Richard Ng | 1 | 1 | 2 | 1 | 0 | 0 |
15 | Luisa Leonelli | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cindy Latin | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Drew Weber | 0 | 0 | 0 | 0 | 0 | 0 |
20 | John Osborn | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ralph Yang | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Josh Bodnar | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Blake Dahmen | 1 | 0 | 1 | 6 | 0 | 0 |
27 | Joe McCauley | 2 | 0 | 2 | 3 | 0 | 0 |
29 | Matthew Freihaut | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Michael Della Torre | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 HOTSHOTS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 2 | 7 | 16 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Yakov Balakhovsky | 1 | 1 | 2 | 2 | 0 | 0 |
12 | Geno Platonov | 1 | 0 | 1 | 4 | 0 | 0 |
18 | Neil Hughes | 0 | 0 | 0 | 2 | 0 | 0 |
22 | Chris Arkin | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Paul Chang | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Rohan Wadhwa | 1 | 0 | 1 | 3 | 0 | 0 |
28 | Glaiza Julian | 0 | 1 | 1 | 1 | 0 | 0 |
29 | Russ Kuhner | 0 | 0 | 0 | 2 | 0 | 0 |
99 | Alt1 POLARBEARS | 2 | 1 | 3 | 5 | 0 | 0 |
Totals | 6 | 3 | 9 | 23 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 HOTSHOTS | 21:12 | 9 | 9 | 0 | 1.000 |
0 | Goalie1 HOTSHOTS | 23:48 | 11 | 8 | 3 | .727 |
Totals | 45:00 | 23 | 17 | 6 | .739 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 POLARBEARS | 21:12 | 8 | 7 | 1 | .875 |
0 | Goalie1 POLARBEARS | 23:48 | 8 | 4 | 4 | .500 |
Totals | 45:00 | 16 | 11 | 5 | .688 |
Regular Season Game