| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Rainbow Rockets | 2 | 1 | 4 | 7 |
| Bad Puffins | 0 | 0 | 3 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rainbow Rockets | 2 | 1 | 4 | 7 |
| Bad Puffins | 0 | 0 | 3 | 3 |
| POWER PLAYS | |
|---|---|
| Rainbow Rockets | 0 for 0 (0.0%) |
| Bad Puffins | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rainbow Rockets | 8 | 7 | 9 | 24 |
| Bad Puffins | 5 | 3 | 9 | 17 |
| PENALTIES | |
|---|---|
| Rainbow Rockets | 2 minutes on 1 infraction |
| Bad Puffins | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Ali Amarsy | 1 | 1 | 2 | 2 | 0 | 0 |
| 4 | Peter Altschuler | 2 | 0 | 2 | 7 | 0 | 0 |
| 5 | Alex Galvez | 0 | 0 | 0 | 2 | 2 | 0 |
| 6 | Rachel Koteen | 2 | 0 | 2 | 2 | 0 | 0 |
| 7 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alison Bailes | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nathaniel Miller | 0 | 0 | 0 | 4 | 0 | 0 |
| 12 | Catherine Jarrett | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Jim Harb | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alexander Blank | 1 | 3 | 4 | 5 | 0 | 0 |
| 20 | Michael Russ | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | David Wender | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Batz Balfour | 0 | 0 | 0 | 1 | 0 | 0 |
| 99 | Alt1 ROCKETS | 1 | 1 | 2 | 1 | 0 | 0 |
| Totals | 7 | 6 | 13 | 24 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Peter Kaszubinski | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Julian Rivera | 1 | 0 | 1 | 1 | 0 | 0 |
| 6 | Crystal Jupiter | 0 | 0 | 0 | 3 | 0 | 0 |
| 10 | Yakov Balakhovsky | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Charlie Czermak | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Geno Platonov | 1 | 0 | 1 | 4 | 0 | 0 |
| 13 | Travis Bradley | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Abby T. Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Neil Hughes | 0 | 2 | 2 | 2 | 0 | 0 |
| 19 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris Arkin | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Paul Chang | 1 | 0 | 1 | 1 | 0 | 0 |
| 28 | Glaiza Julian | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Russ Kuhner | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Alt1 POLARBEARS | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 17 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Goalie1 ROCKETS | 22:45 | 7 | 0 | 7 | 1.000 |
| 00 | Goalie2 ROCKETS | 22:15 | 10 | 3 | 7 | .700 |
| Totals | 45:00 | 17 | 3 | 14 | .824 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Goalie1 POLARBEARS | 22:45 | 13 | 2 | 11 | .846 |
| 00 | Goalie2 POLARBEARS | 22:15 | 11 | 5 | 6 | .545 |
| Totals | 45:00 | 24 | 7 | 17 | .708 |
Regular Season Game