SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Tigers | 1 | 1 | 0 | 2 |
Rockets | 1 | 4 | 0 | 5 |
POWER PLAYS | |
---|---|
Tigers | 0 for 0 (0.0%) |
Rockets | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Tigers | 7 | 7 | 7 | 21 |
Rockets | 8 | 18 | 7 | 33 |
PENALTIES | |
---|---|
Tigers | 0 minutes on 0 infractions |
Rockets | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Gersh Kuntzman | 0 | 1 | 1 | 1 | 0 | 0 |
2 | John Kromer | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Julie/Jean Taillor dos Santos | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Edgar Dacto | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Drew Ranieri | 0 | 1 | 1 | 1 | 0 | 0 |
12 | Joel Schiffman | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Andrew Parks | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Doug Baird | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Zach Glassner | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Peter Kettel | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Alex Simonoff | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Josh Leavitt | 0 | 0 | 0 | 5 | 0 | 0 |
30 | Merridy Lithgow | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Brett Neustadt | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Matt Rosevear | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Perry Rotella | 2 | 0 | 2 | 8 | 0 | 0 |
99 | Alt1 TIGERS | 0 | 0 | 0 | 3 | 0 | 0 |
Totals | 2 | 2 | 4 | 21 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
00 | Goalie2 ROCKETS | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Goalie1 ROCKETS | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ali Amarsy | 0 | 1 | 1 | 1 | 0 | 0 |
3 | Tal Goretsky | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Peter Altschuler | 3 | 0 | 3 | 9 | 0 | 0 |
5 | Alex Galvez | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rachel Koteen | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alison Bailes | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nathaniel Miller | 1 | 1 | 2 | 5 | 0 | 0 |
12 | Catherine Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Philip Gronstedt | 0 | 0 | 0 | 7 | 0 | 0 |
15 | Jim Harb | 0 | 0 | 0 | 4 | 0 | 0 |
16 | Alexander Blank | 1 | 0 | 1 | 4 | 0 | 0 |
19 | Ben Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Michael Russ | 0 | 0 | 0 | 0 | 0 | 0 |
22 | David Wender | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Batz Balfour | 0 | 0 | 0 | 1 | 0 | 0 |
99 | Alt1 ROCKETS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 2 | 7 | 33 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 TIGERS | 45:00 | 33 | 28 | 5 | .848 |
00 | Goalie2 TIGERS | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 33 | 28 | 5 | .848 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 ROCKETS | 45:00 | 21 | 19 | 2 | .905 |
Totals | 45:00 | 21 | 19 | 2 | .905 |
Regular Season Game