| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Toe Dragons | 3 | 3 | 0 | 0 | 6 |
| Bad Puffins | 2 | 1 | 3 | 1 | 7 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Toe Dragons | 3 | 3 | 0 | 0 | 6 |
| Bad Puffins | 2 | 1 | 3 | 1 | 7 |
| POWER PLAYS | |
|---|---|
| Toe Dragons | 0 for 0 (0.0%) |
| Bad Puffins | 1 for 1 (100.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Toe Dragons | 12 | 13 | 4 | - | 29 |
| Bad Puffins | 12 | 9 | 14 | 2 | 37 |
| PENALTIES | |
|---|---|
| Toe Dragons | 2 minutes on 1 infraction |
| Bad Puffins | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Gersh Kuntzman | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | John Kromer | 0 | 1 | 1 | 3 | 0 | 0 |
| 7 | Edgar Dacto | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Drew Ranieri | 1 | 0 | 1 | 4 | 0 | 0 |
| 12 | Joel Schiffman | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Parks | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Doug Baird | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alex Simonoff | 1 | 0 | 1 | 3 | 0 | 0 |
| 35 | Perry Rotella | 0 | 0 | 0 | 0 | 2 | 0 |
| 99 | Alt1 TIGERS | 4 | 3 | 7 | 18 | 0 | 0 |
| Totals | 6 | 6 | 12 | 29 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Julian Rivera | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Crystal Jupiter | 1 | 0 | 1 | 5 | 0 | 0 |
| 10 | Yakov Balakhovsky | 0 | 1 | 1 | 2 | 0 | 0 |
| 12 | Geno Platonov | 3 | 0 | 3 | 6 | 0 | 0 |
| 13 | Travis Bradley | 1 | 0 | 1 | 3 | 0 | 0 |
| 16 | Abby T. Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Neil Hughes | 0 | 2 | 2 | 8 | 0 | 0 |
| 19 | Nozlee Samadzadeh | 0 | 1 | 1 | 1 | 0 | 0 |
| 22 | Chris Arkin | 1 | 2 | 3 | 5 | 0 | 0 |
| 24 | Paul Chang | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Glaiza Julian | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Russ Kuhner | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Alt1 POLARBEARS | 1 | 2 | 3 | 6 | 0 | 0 |
| Totals | 7 | 8 | 15 | 37 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Goalie1 TIGERS | 22:35 | 16 | 2 | 14 | .875 |
| 00 | Goalie2 TIGERS | 25:36 | 21 | 5 | 16 | .762 |
| Totals | 48:11 | 37 | 7 | 30 | .811 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Goalie2 POLARBEARS | 25:36 | 7 | 1 | 6 | .857 |
| 0 | Goalie1 POLARBEARS | 22:35 | 22 | 5 | 17 | .773 |
| Totals | 48:11 | 29 | 6 | 23 | .793 |
Regular Season Game