1 | 2 | 3 | T | |
---|---|---|---|---|
Rainbow Rockets | 1 | 3 | 0 | 4 |
Firehawks | 1 | 2 | 3 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rainbow Rockets | 1 | 3 | 0 | 4 |
Firehawks | 1 | 2 | 3 | 6 |
POWER PLAYS | |
---|---|
Rainbow Rockets | 0 for 1 (0.0%) |
Firehawks | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rainbow Rockets | 5 | 13 | 5 | 23 |
Firehawks | 10 | 13 | 10 | 33 |
PENALTIES | |
---|---|
Rainbow Rockets | 2 minutes on 1 infraction |
Firehawks | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Goalie1 ROCKETS | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Goalie2 ROCKETS | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ali Amarsy | 0 | 0 | 0 | 3 | 0 | 0 |
3 | Tal Goretsky | 0 | 0 | 0 | 3 | 2 | 0 |
4 | Peter Altschuler | 3 | 0 | 3 | 6 | 0 | 0 |
7 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alison Bailes | 0 | 2 | 2 | 0 | 0 | 0 |
10 | Nathaniel Miller | 1 | 0 | 1 | 3 | 0 | 0 |
14 | Philip Gronstedt | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Alexander Blank | 0 | 0 | 0 | 4 | 0 | 0 |
19 | Ben Hayes | 0 | 0 | 0 | 2 | 0 | 0 |
20 | Michael Russ | 0 | 0 | 0 | 0 | 0 | 0 |
22 | David Wender | 0 | 2 | 2 | 1 | 0 | 0 |
99 | Alt1 ROCKETS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 23 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Goalie1 HOTSHOTS | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Goalie2 HOTSHOTS | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jay Gavigan | 2 | 0 | 2 | 4 | 0 | 0 |
7 | Ed Jiang | 0 | 0 | 0 | 2 | 2 | 0 |
11 | David Waldstein | 0 | 1 | 1 | 1 | 0 | 0 |
14 | Richard Ng | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Luisa Leonelli | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cindy Latin | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Drew Weber | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Blake Dahmen | 2 | 2 | 4 | 9 | 0 | 0 |
27 | Joe McCauley | 1 | 1 | 2 | 5 | 0 | 0 |
29 | Matthew Freihaut | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Michael Della Torre | 0 | 1 | 1 | 1 | 0 | 0 |
99 | Alt1 HOTSHOTS | 1 | 0 | 1 | 8 | 0 | 0 |
Totals | 6 | 6 | 12 | 33 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 ROCKETS | 20:05 | 14 | 10 | 4 | .714 |
0 | Goalie1 ROCKETS | 24:55 | 19 | 17 | 2 | .895 |
Totals | 45:00 | 33 | 27 | 6 | .818 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 HOTSHOTS | 20:05 | 10 | 9 | 1 | .900 |
0 | Goalie1 HOTSHOTS | 24:55 | 13 | 10 | 3 | .769 |
Totals | 45:00 | 23 | 19 | 4 | .826 |
Regular Season Game