| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Bad Puffins | 0 | 0 | 0 | 0 |
| Party Lizards | 1 | 2 | 2 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bad Puffins | 0 | 0 | 0 | 0 |
| Party Lizards | 1 | 2 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| Bad Puffins | 0 for 1 (0.0%) |
| Party Lizards | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bad Puffins | 7 | 10 | 8 | 25 |
| Party Lizards | 9 | 16 | 10 | 35 |
| PENALTIES | |
|---|---|
| Bad Puffins | 0 minutes on 0 infractions |
| Party Lizards | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Goalie1 POLARBEARS | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Goalie2 POLARBEARS | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Julian Rivera | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Crystal Jupiter | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yakov Balakhovsky | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Charlie Czermak | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Geno Platonov | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Travis Bradley | 0 | 0 | 0 | 4 | 0 | 0 |
| 16 | Abby T. Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Neil Hughes | 0 | 0 | 0 | 5 | 0 | 0 |
| 19 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris Arkin | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Paul Chang | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Nikhil Wadhwa | 0 | 0 | 0 | 7 | 0 | 0 |
| 27 | Rohan Wadhwa | 0 | 0 | 0 | 4 | 0 | 0 |
| 28 | Glaiza Julian | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | Russ Kuhner | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Alt1 POLARBEARS | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 25 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Josh Seides | 1 | 0 | 1 | 2 | 0 | 0 |
| 3 | Jeff Chadwick | 0 | 0 | 0 | 5 | 0 | 0 |
| 4 | Declan Byrnes-Enoch | 1 | 0 | 1 | 7 | 0 | 0 |
| 8 | Av Benoit | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Luca Critelli | 1 | 1 | 2 | 6 | 0 | 0 |
| 15 | Burr Tweedy | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Chris Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Iz Fuerter | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mark Gazdik | 0 | 1 | 1 | 3 | 0 | 0 |
| 27 | Destiny Kennedy | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Bernard Sun | 0 | 0 | 0 | 1 | 2 | 0 |
| 30 | Shirley Gao | 1 | 0 | 1 | 2 | 0 | 0 |
| 31 | Therese Cox | 0 | 0 | 0 | 1 | 0 | 0 |
| 99 | Alt1 HURRICANES | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 2 | 7 | 35 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Goalie2 POLARBEARS | 0:00 | 18 | 3 | 15 | .833 |
| 0 | Goalie1 POLARBEARS | 45:00 | 17 | 2 | 15 | .882 |
| Totals | 45:00 | 35 | 5 | 30 | .857 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Goalie1 HURRICANES | 23:58 | 14 | 0 | 14 | 1.000 |
| 00 | Goalie2 HURRICANES | 21:02 | 11 | 0 | 11 | 1.000 |
| Totals | 45:00 | 25 | 0 | 25 | 1.000 |
Regular Season Game