| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Firehawks | 2 | 2 | 2 | 6 |
| Toe Dragons | 2 | 0 | 0 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Firehawks | 2 | 2 | 2 | 6 |
| Toe Dragons | 2 | 0 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Firehawks | 1 for 1 (100.0%) |
| Toe Dragons | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Firehawks | 10 | 6 | 5 | 21 |
| Toe Dragons | 5 | 5 | 12 | 22 |
| PENALTIES | |
|---|---|
| Firehawks | 0 minutes on 0 infractions |
| Toe Dragons | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Michael Russ | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Ed Jiang | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Cook | 1 | 1 | 2 | 4 | 0 | 0 |
| 12 | Mark Gazdik | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Ben Hayes | 0 | 1 | 1 | 1 | 0 | 0 |
| 15 | Luisa Leonelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Peter Kettel | 1 | 1 | 2 | 6 | 0 | 0 |
| 20 | John Osborn | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Bernard Sun | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Blake Dahmen | 2 | 0 | 2 | 3 | 0 | 0 |
| 29 | Art Hotz | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Alt1 HOTS | 2 | 1 | 3 | 2 | 0 | 0 |
| Totals | 6 | 4 | 10 | 21 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | John Kromer | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jakob Weisblat | 1 | 0 | 1 | 6 | 0 | 0 |
| 10 | Tal Goretsky | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Peter Kaszubinski | 0 | 0 | 0 | 3 | 0 | 0 |
| 21 | Michael Della Torre | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Geno Platonov | 1 | 0 | 1 | 5 | 0 | 0 |
| 29 | Edgar Dacto | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Alison Bailes | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Evan Gubernick | 0 | 1 | 1 | 1 | 0 | 0 |
| 34 | Travis Bradley | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Zachary Glassner | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ali Amarsy | 0 | 0 | 0 | 2 | 2 | 0 |
| 99 | Alt1 TIGER | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 2 | 1 | 3 | 22 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Goalie2 HOTS | 22:21 | 2 | 0 | 2 | 1.000 |
| 0 | Goalie1 HOTS | 22:39 | 20 | 2 | 18 | .900 |
| Totals | 45:00 | 22 | 2 | 20 | .909 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Goalie2 TIGER | 0:00 | 4 | 1 | 3 | .750 |
| 0 | Goalie1 TIGER | 45:00 | 16 | 5 | 11 | .688 |
| Totals | 45:00 | 21 | 6 | 15 | .714 |
Regular Season Game