| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Toe Dragons | 1 | 1 | 2 | 0 | 4 |
| Rainbow Rockets | 2 | 2 | 0 | 1 | 5 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Toe Dragons | 1 | 1 | 2 | 0 | 4 |
| Rainbow Rockets | 2 | 2 | 0 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Toe Dragons | 0 for 3 (0.0%) |
| Rainbow Rockets | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Toe Dragons | 2 | 3 | 6 | 1 | 12 |
| Rainbow Rockets | 6 | 5 | - | - | 11 |
| PENALTIES | |
|---|---|
| Toe Dragons | 2 minutes on 1 infraction |
| Rainbow Rockets | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | John Kromer | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Jakob Weisblat | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tal Goretsky | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Patrick Currier | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Andrew Parks | 0 | 1 | 1 | 2 | 0 | 0 |
| 21 | Michael Della Torre | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Geno Platonov | 1 | 0 | 1 | 2 | 0 | 0 |
| 26 | Therese Cox | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | Edgar Dacto | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Alison Bailes | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Evan Gubernick | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Travis Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Zachary Glassner | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ali Amarsy | 0 | 0 | 0 | 3 | 2 | 0 |
| 99 | Alt1 TIGER | 3 | 1 | 4 | 4 | 0 | 0 |
| Totals | 4 | 3 | 7 | 12 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Shirley Gao | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Peter Altschuler | 2 | 0 | 2 | 4 | 0 | 0 |
| 4 | Jack Fernandes | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Steven Beer | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rachel Koteen | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | Catherine Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nathaniel Miller | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Jeffrey Chadwick | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Luca Critelli | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Alex Blank | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Michael Allen | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Christopher Ignaciuk | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Jim Harb | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Philip Gronstedt | 1 | 3 | 4 | 1 | 0 | 0 |
| 24 | Iz Fuerter | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Batz Balfour | 0 | 0 | 0 | 1 | 2 | 0 |
| 99 | Alt1 ROCK | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 4 | 8 | 11 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Goalie1 TIGER | 48:39 | 11 | 4 | 7 | .636 |
| 00 | Goalie2 TIGER | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 48:39 | 11 | 4 | 7 | .636 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Goalie2 ROCK | 0:00 | 0 | 0 | 0 | .000 |
| 0 | Goalie1 ROCK | 48:39 | 12 | 4 | 8 | .667 |
| Totals | 48:39 | 12 | 4 | 8 | .667 |
Regular Season Game