1 | 2 | 3 | T | |
---|---|---|---|---|
Rainbow Rockets | 4 | 4 | 2 | 10 |
Party Lizards | 2 | 1 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rainbow Rockets | 4 | 4 | 2 | 10 |
Party Lizards | 2 | 1 | 1 | 4 |
POWER PLAYS | |
---|---|
Rainbow Rockets | 0 for 0 (0.0%) |
Party Lizards | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rainbow Rockets | 6 | 7 | 5 | 18 |
Party Lizards | 11 | 7 | 4 | 22 |
PENALTIES | |
---|---|
Rainbow Rockets | 2 minutes on 1 infraction |
Party Lizards | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Shirley Gao | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Peter Altschuler | 2 | 2 | 4 | 4 | 0 | 0 |
4 | Jack Fernandes | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Steven Beer | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rachel Koteen | 0 | 3 | 3 | 0 | 0 | 0 |
12 | Catherine Jarrett | 1 | 1 | 2 | 2 | 0 | 0 |
13 | Nathaniel Miller | 3 | 2 | 5 | 3 | 0 | 0 |
14 | Jeffrey Chadwick | 0 | 1 | 1 | 1 | 0 | 0 |
15 | Luca Critelli | 0 | 1 | 1 | 1 | 0 | 0 |
16 | Alex Blank | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Michael Allen | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Christopher Ignaciuk | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Jim Harb | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Philip Gronstedt | 2 | 0 | 2 | 4 | 0 | 0 |
24 | Iz Fuerter | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Batz Balfour | 0 | 1 | 1 | 0 | 0 | 0 |
99 | Alt1 ROCK | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | 13 | 23 | 18 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Eva Harris | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Josh Seides | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joel Schiffman | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bronwyn Karle | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Doug Baird | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brett Neustadt | 0 | 0 | 0 | 7 | 0 | 0 |
13 | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Yakov Balakhovsky | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Neil Hughes | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Christian Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Josh Leavitt | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Glaiza Julian | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Crystal Jupiter | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Chris Arkin | 0 | 1 | 1 | 0 | 0 | 0 |
30 | Julian Rivera | 3 | 0 | 3 | 4 | 0 | 0 |
99 | Alt1 HURR | 0 | 0 | 0 | 4 | 0 | 0 |
Totals | 4 | 1 | 5 | 22 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 ROCK | 21:39 | 10 | 8 | 2 | .800 |
0 | Goalie1 ROCK | 23:21 | 12 | 10 | 2 | .833 |
Totals | 45:00 | 22 | 18 | 4 | .818 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 HURR | 23:21 | 11 | 4 | 7 | .364 |
00 | Goalie2 HURR | 21:39 | 7 | 4 | 3 | .571 |
Totals | 45:00 | 18 | 8 | 10 | .444 |
Regular Season Game