1 | 2 | 3 | T | |
---|---|---|---|---|
Bad Puffins | 3 | 1 | 2 | 6 |
Firehawks | 0 | 2 | 3 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Bad Puffins | 3 | 1 | 2 | 6 |
Firehawks | 0 | 2 | 3 | 5 |
POWER PLAYS | |
---|---|
Bad Puffins | 0 for 0 (0.0%) |
Firehawks | 1 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Bad Puffins | 6 | 5 | 7 | 18 |
Firehawks | 4 | 4 | 11 | 19 |
PENALTIES | |
---|---|
Bad Puffins | 0 minutes on 0 infractions |
Firehawks | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Matt Rosevear | 1 | 0 | 1 | 2 | 0 | 0 |
5 | Russ Kuhner | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rohan Wadhwa | 0 | 2 | 2 | 0 | 0 | 0 |
10 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Matty Gaffney | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Paul Chang | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Rich DeKorte | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Perry Rotella | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Matthew Freihaut | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ralph Yang | 2 | 0 | 2 | 8 | 0 | 0 |
26 | Nikhil Wadhwa | 3 | 0 | 3 | 5 | 0 | 0 |
65 | Stephanie Hare | 0 | 0 | 0 | 1 | 0 | 0 |
99 | Alt1 POLAR | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 2 | 8 | 18 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Andy Brown | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Michael Russ | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ed Jiang | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Cook | 0 | 0 | 0 | 0 | 0 | 0 |
11 | David Waldstein | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mark Gazdik | 2 | 0 | 2 | 2 | 0 | 0 |
13 | Ben Hayes | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Luisa Leonelli | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Peter Kettel | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Declan Byrnes-Enoch | 0 | 0 | 0 | 5 | 0 | 0 |
20 | John Osborn | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bernard Sun | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Blake Dahmen | 1 | 0 | 1 | 5 | 0 | 0 |
24 | Burr (Richard) Tweedy | 0 | 1 | 1 | 1 | 0 | 0 |
99 | Alt1 HOTS | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 5 | 1 | 6 | 19 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 POLAR | 20:43 | 13 | 9 | 4 | .692 |
0 | Goalie1 POLAR | 24:17 | 5 | 4 | 1 | .800 |
Totals | 45:00 | 19 | 14 | 5 | .737 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 HOTS | 20:43 | 11 | 8 | 3 | .727 |
0 | Goalie1 HOTS | 24:17 | 7 | 4 | 3 | .571 |
Totals | 45:00 | 18 | 12 | 6 | .667 |
Regular Season Game