1 | 2 | 3 | T | |
---|---|---|---|---|
Hurricanes | 0 | 1 | 4 | 5 |
Tigers | 3 | 1 | 0 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hurricanes | 0 | 1 | 4 | 5 |
Tigers | 3 | 1 | 0 | 4 |
POWER PLAYS | |
---|---|
Hurricanes | 0 for 0 (0.0%) |
Tigers | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hurricanes | 12 | 1 | 13 | 26 |
Tigers | 14 | 1 | 10 | 25 |
PENALTIES | |
---|---|
Hurricanes | 2 minutes on 1 infraction |
Tigers | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Eva Harris | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bronwyn Karle | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Doug Baird | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Brett Neustadt | 3 | 0 | 3 | 6 | 0 | 0 |
13 | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Yakov Balakhovsky | 0 | 1 | 1 | 2 | 0 | 0 |
15 | Neil Hughes | 0 | 1 | 1 | 4 | 0 | 0 |
16 | Christian Hudson | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Josh Leavitt | 2 | 0 | 2 | 6 | 0 | 0 |
28 | Crystal Jupiter | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Chris Arkin | 0 | 1 | 1 | 2 | 0 | 0 |
30 | Julian Rivera | 0 | 0 | 0 | 2 | 0 | 0 |
99 | Alt1 HURR | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 5 | 5 | 10 | 26 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
2 | John Kromer | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Tal Goretsky | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Patrick Currier | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Andrew Parks | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Michael Della Torre | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Geno Platonov | 0 | 0 | 0 | 6 | 0 | 0 |
26 | Therese Cox | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Edgar Dacto | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Alison Bailes | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Evan Gubernick | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Zachary Glassner | 1 | 1 | 2 | 6 | 0 | 0 |
36 | Ali Amarsy | 1 | 1 | 2 | 2 | 0 | 0 |
99 | Alt1 TIGER | 2 | 0 | 2 | 5 | 0 | 0 |
Totals | 4 | 3 | 7 | 25 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 HURR | 22:13 | 11 | 10 | 1 | .909 |
0 | Goalie1 HURR | 22:47 | 14 | 11 | 3 | .786 |
Totals | 45:00 | 25 | 21 | 4 | .840 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 TIGER | 22:13 | 13 | 9 | 4 | .692 |
0 | Goalie1 TIGER | 22:47 | 13 | 12 | 1 | .923 |
Totals | 45:00 | 26 | 21 | 5 | .808 |
Regular Season Game