SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hotshots | 3 | 3 | 0 | 6 |
Tigers | 0 | 0 | 2 | 2 |
POWER PLAYS | |
---|---|
Hotshots | 0 for 1 (0.0%) |
Tigers | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hotshots | 8 | 6 | 3 | 17 |
Tigers | 3 | 4 | 4 | 11 |
PENALTIES | |
---|---|
Hotshots | 2 minutes on 1 infraction |
Tigers | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Andy Brown | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ed Jiang | 0 | 2 | 2 | 0 | 0 | 0 |
8 | Alex Cook | 2 | 0 | 2 | 3 | 0 | 0 |
11 | David Waldstein | 0 | 0 | 0 | 1 | 2 | 0 |
12 | Mark Gazdik | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Ben Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Luisa Leonelli | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Peter Kettel | 2 | 3 | 5 | 6 | 0 | 0 |
19 | Declan Byrnes-Enoch | 1 | 0 | 1 | 2 | 0 | 0 |
20 | John Osborn | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Blake Dahmen | 0 | 1 | 1 | 3 | 0 | 0 |
24 | Burr (Richard) Tweedy | 1 | 2 | 3 | 1 | 0 | 0 |
28 | Rocco Macri | 0 | 1 | 1 | 0 | 0 | 0 |
99 | Alt1 HOTS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 9 | 15 | 17 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
2 | John Kromer | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jakob Weisblat | 1 | 0 | 1 | 3 | 0 | 0 |
10 | Tal Goretsky | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Patrick Currier | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andrew Parks | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Michael Della Torre | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Geno Platonov | 0 | 0 | 0 | 1 | 0 | 0 |
29 | Edgar Dacto | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Alison Bailes | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Evan Gubernick | 0 | 0 | 0 | 1 | 0 | 0 |
34 | Travis Bradley | 0 | 0 | 0 | 3 | 0 | 0 |
35 | Zachary Glassner | 0 | 0 | 0 | 1 | 0 | 0 |
36 | Ali Amarsy | 1 | 1 | 2 | 2 | 0 | 0 |
99 | Alt1 TIGER | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 11 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 HOTS | 45:00 | 11 | 9 | 2 | .818 |
00 | Goalie2 HOTS | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 11 | 9 | 2 | .818 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 TIGER | 0:00 | 0 | 0 | 0 | .000 |
0 | Goalie1 TIGER | 45:00 | 17 | 11 | 6 | .647 |
Totals | 45:00 | 17 | 11 | 6 | .647 |
Regular Season Game