| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Firehawks | 2 | 4 | 1 | 7 |
| Party Lizards | 2 | 0 | 1 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Firehawks | 2 | 4 | 1 | 7 |
| Party Lizards | 2 | 0 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Firehawks | 1 for 2 (50.0%) |
| Party Lizards | 1 for 1 (100.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Firehawks | 8 | 8 | 3 | 19 |
| Party Lizards | 6 | 5 | 5 | 16 |
| PENALTIES | |
|---|---|
| Firehawks | 2 minutes on 3 infractions |
| Party Lizards | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Andy Brown | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Michael Russ | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ed Jiang | 0 | 1 | 1 | 1 | 0 | 0 |
| 11 | David Waldstein | 1 | 1 | 2 | 2 | 0 | 0 |
| 12 | Mark Gazdik | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Ben Hayes | 1 | 2 | 3 | 2 | 0 | 0 |
| 15 | Luisa Leonelli | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Peter Kettel | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | John Osborn | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bernard Sun | 1 | 1 | 2 | 2 | 0 | 0 |
| 22 | Blake Dahmen | 2 | 0 | 2 | 5 | 0 | 0 |
| 24 | Burr (Richard) Tweedy | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Rocco Macri | 1 | 0 | 1 | 1 | 0 | 0 |
| 29 | Art Hotz | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Alt1 HOTS | 1 | 2 | 3 | 5 | 2 | 0 |
| Totals | 7 | 12 | 19 | 19 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Eva Harris | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Josh Seides | 2 | 1 | 3 | 4 | 0 | 0 |
| 11 | Brett Neustadt | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Yakov Balakhovsky | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Neil Hughes | 1 | 0 | 1 | 4 | 0 | 0 |
| 16 | Christian Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Josh Leavitt | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Glaiza Julian | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Crystal Jupiter | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Chris Arkin | 0 | 2 | 2 | 0 | 0 | 0 |
| 30 | Julian Rivera | 0 | 0 | 0 | 1 | 2 | 0 |
| 99 | Alt1 HURR | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 3 | 3 | 6 | 16 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Goalie1 HOTS | 45:00 | 9 | 2 | 7 | .778 |
| 00 | Goalie2 HOTS | 0:00 | 7 | 1 | 6 | .857 |
| Totals | 45:00 | 16 | 3 | 13 | .812 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Goalie2 HURR | 0:00 | 3 | 1 | 2 | .667 |
| 0 | Goalie1 HURR | 45:00 | 16 | 6 | 10 | .625 |
| Totals | 45:00 | 19 | 7 | 12 | .632 |
Regular Season Game