1 | 2 | 3 | T | |
---|---|---|---|---|
Rainbow Rockets | 1 | 2 | 0 | 3 |
Bad Puffins | 1 | 0 | 3 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rainbow Rockets | 1 | 2 | 0 | 3 |
Bad Puffins | 1 | 0 | 3 | 4 |
POWER PLAYS | |
---|---|
Rainbow Rockets | 0 for 0 (0.0%) |
Bad Puffins | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rainbow Rockets | 7 | 8 | 10 | 25 |
Bad Puffins | 10 | 7 | 8 | 25 |
PENALTIES | |
---|---|
Rainbow Rockets | 0 minutes on 0 infractions |
Bad Puffins | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Shirley Gao | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jack Fernandes | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Catherine Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nathaniel Miller | 0 | 2 | 2 | 1 | 0 | 0 |
15 | Luca Critelli | 0 | 0 | 0 | 4 | 0 | 0 |
19 | Michael Allen | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jim Harb | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Philip Gronstedt | 1 | 0 | 1 | 9 | 0 | 0 |
26 | Batz Balfour | 0 | 0 | 0 | 1 | 0 | 0 |
99 | Alt1 ROCK | 1 | 1 | 2 | 9 | 0 | 0 |
Totals | 3 | 3 | 6 | 25 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Jay Gavigan | 0 | 0 | 0 | 3 | 0 | 0 |
2 | Matt Rosevear | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Russ Kuhner | 0 | 0 | 0 | 3 | 0 | 0 |
6 | Rohan Wadhwa | 1 | 1 | 2 | 3 | 0 | 0 |
10 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gersh Kuntzman | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Matty Gaffney | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Paul Chang | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Alex Galvez | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Perry Rotella | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Matthew Freihaut | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Ralph Yang | 0 | 3 | 3 | 6 | 0 | 0 |
26 | Nikhil Wadhwa | 2 | 0 | 2 | 6 | 0 | 0 |
65 | Stephanie Hare | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 25 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 ROCK | 23:10 | 16 | 15 | 1 | .938 |
00 | Goalie2 ROCK | 21:50 | 9 | 6 | 3 | .667 |
Totals | 45:00 | 25 | 21 | 4 | .840 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 POLAR | 21:50 | 16 | 15 | 1 | .938 |
0 | Goalie1 POLAR | 23:10 | 9 | 7 | 2 | .778 |
Totals | 45:00 | 25 | 22 | 3 | .880 |
Regular Season Game