| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Party Lizards | 1 | 1 | 3 | 5 |
| Firehawks | 0 | 2 | 0 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Party Lizards | 1 | 1 | 3 | 5 |
| Firehawks | 0 | 2 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Party Lizards | 0 for 0 (0.0%) |
| Firehawks | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Party Lizards | 5 | 5 | 6 | 16 |
| Firehawks | 3 | 11 | 12 | 26 |
| PENALTIES | |
|---|---|
| Party Lizards | 0 minutes on 0 infractions |
| Firehawks | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Eva Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Josh Seides | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joel Schiffman | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bronwyn Karle | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Doug Baird | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brett Neustadt | 3 | 0 | 3 | 8 | 0 | 0 |
| 13 | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Yakov Balakhovsky | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Neil Hughes | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Christian Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Josh Leavitt | 0 | 1 | 1 | 1 | 0 | 0 |
| 27 | Glaiza Julian | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Crystal Jupiter | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Chris Arkin | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Julian Rivera | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Alt1 HURR | 1 | 0 | 1 | 3 | 0 | 0 |
| Totals | 5 | 2 | 7 | 16 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Andy Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Michael Russ | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ed Jiang | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Cook | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | David Waldstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mark Gazdik | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ben Hayes | 0 | 1 | 1 | 6 | 0 | 0 |
| 15 | Luisa Leonelli | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Peter Kettel | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Declan Byrnes-Enoch | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | John Osborn | 1 | 0 | 1 | 1 | 0 | 0 |
| 21 | Bernard Sun | 0 | 1 | 1 | 2 | 0 | 0 |
| 22 | Blake Dahmen | 1 | 0 | 1 | 7 | 0 | 0 |
| 24 | Burr (Richard) Tweedy | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Rocco Macri | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Art Hotz | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Alt1 HOTS | 0 | 1 | 1 | 6 | 0 | 0 |
| Totals | 2 | 3 | 5 | 26 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Goalie1 HURR | 45:00 | 26 | 2 | 24 | .923 |
| 00 | Goalie2 HURR | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 26 | 2 | 24 | .923 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Goalie1 HOTS | 45:00 | 16 | 5 | 11 | .688 |
| 00 | Goalie2 HOTS | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 16 | 5 | 11 | .688 |
Regular Season Game