1 | 2 | 3 | T | |
---|---|---|---|---|
Polar Bears | 1 | 2 | 1 | 4 |
Tigers | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Polar Bears | 1 | 2 | 1 | 4 |
Tigers | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Polar Bears | 0 for 2 (0.0%) |
Tigers | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Polar Bears | 3 | 2 | 4 | 9 |
Tigers | 3 | 1 | 2 | 6 |
PENALTIES | |
---|---|
Polar Bears | 2 minutes on 1 infraction |
Tigers | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Jay Gavigan | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Matt Rosevear | 0 | 2 | 2 | 0 | 0 | 0 |
5 | Russ Kuhner | 0 | 1 | 1 | 0 | 2 | 0 |
6 | Rohan Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gersh Kuntzman | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Matty Gaffney | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Paul Chang | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Alex Galvez | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Rich DeKorte | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Perry Rotella | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Matthew Freihaut | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ralph Yang | 2 | 0 | 2 | 6 | 0 | 0 |
26 | Nikhil Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Emily Kirkland | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Stephanie Hare | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 POLAR | 2 | 0 | 2 | 3 | 0 | 0 |
Totals | 4 | 3 | 7 | 9 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
2 | John Kromer | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Jakob Weisblat | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tal Goretsky | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Patrick Currier | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andrew Parks | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Michael Della Torre | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Geno Platonov | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Therese Cox | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Edgar Dacto | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Alison Bailes | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Evan Gubernick | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Travis Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Zachary Glassner | 0 | 0 | 0 | 1 | 0 | 0 |
36 | Ali Amarsy | 0 | 1 | 1 | 1 | 0 | 0 |
99 | Alt1 TIGER | 1 | 0 | 1 | 3 | 4 | 0 |
Totals | 1 | 1 | 2 | 6 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 POLAR | 22:39 | 2 | 2 | 0 | 1.000 |
0 | Goalie1 POLAR | 22:21 | 4 | 3 | 1 | .750 |
Totals | 45:00 | 6 | 5 | 1 | .833 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 TIGER | 22:39 | 6 | 3 | 3 | .500 |
0 | Goalie1 TIGER | 22:21 | 3 | 2 | 1 | .667 |
Totals | 45:00 | 9 | 5 | 4 | .556 |
Regular Season Game