SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Hotshots | 3 | 0 | 2 | 1 | 6 |
Rockets | 1 | 2 | 2 | 0 | 5 |
POWER PLAYS | |
---|---|
Hotshots | 0 for 0 (0.0%) |
Rockets | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Hotshots | 12 | - | 8 | 1 | 21 |
Rockets | 2 | 2 | 7 | - | 11 |
PENALTIES | |
---|---|
Hotshots | 4 minutes on 2 infractions |
Rockets | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Andy Brown | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Michael Russ | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ed Jiang | 0 | 1 | 1 | 0 | 0 | 0 |
11 | David Waldstein | 1 | 1 | 2 | 2 | 0 | 0 |
12 | Mark Gazdik | 1 | 0 | 1 | 3 | 2 | 0 |
15 | Luisa Leonelli | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Peter Kettel | 3 | 0 | 3 | 8 | 0 | 0 |
19 | Declan Byrnes-Enoch | 0 | 0 | 0 | 2 | 0 | 0 |
20 | John Osborn | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Bernard Sun | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Blake Dahmen | 1 | 1 | 2 | 5 | 0 | 0 |
24 | Burr (Richard) Tweedy | 0 | 0 | 0 | 1 | 0 | 0 |
29 | Art Hotz | 0 | 0 | 0 | 0 | 2 | 0 |
99 | Alt1 HOTS | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 6 | 7 | 13 | 21 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Shirley Gao | 0 | 1 | 1 | 1 | 0 | 0 |
3 | Peter Altschuler | 3 | 0 | 3 | 5 | 2 | 0 |
4 | Jack Fernandes | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Steven Beer | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rachel Koteen | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Catherine Jarrett | 1 | 0 | 1 | 2 | 0 | 0 |
13 | Nathaniel Miller | 0 | 1 | 1 | 1 | 0 | 0 |
15 | Luca Critelli | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Alex Blank | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Michael Allen | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Christopher Ignaciuk | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Philip Gronstedt | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Batz Balfour | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 ROCK | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 3 | 8 | 11 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 HOTS | 23:33 | 4 | 1 | 3 | .250 |
00 | Goalie2 HOTS | 26:17 | 7 | 5 | 2 | .714 |
Totals | 49:50 | 11 | 6 | 5 | .545 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 ROCK | 49:50 | 21 | 15 | 6 | .714 |
00 | Goalie2 ROCK | 0:00 | 0 | 0 | 0 | .000 |
Totals | 49:50 | 21 | 15 | 6 | .714 |
Regular Season Game