1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Tigers | 0 | 0 | 2 | 1 | 3 |
Hurricanes | 1 | 0 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Tigers | 0 | 0 | 2 | 1 | 3 |
Hurricanes | 1 | 0 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Tigers | 0 for 0 (0.0%) |
Hurricanes | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Tigers | 10 | 5 | 10 | 1 | 26 |
Hurricanes | 7 | 7 | 7 | - | 21 |
PENALTIES | |
---|---|
Tigers | 0 minutes on 0 infractions |
Hurricanes | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | John Kromer | 1 | 0 | 1 | 3 | 0 | 0 |
7 | Jakob Weisblat | 0 | 0 | 0 | 4 | 0 | 0 |
10 | Tal Goretsky | 0 | 0 | 0 | 3 | 0 | 0 |
16 | Peter Kaszubinski | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Michael Della Torre | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Therese Cox | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Edgar Dacto | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Alison Bailes | 0 | 0 | 0 | 1 | 0 | 0 |
33 | Evan Gubernick | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Zachary Glassner | 0 | 0 | 0 | 1 | 0 | 0 |
99 | Alt1 TIGER | 2 | 0 | 2 | 11 | 0 | 0 |
Totals | 3 | 0 | 3 | 26 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Eva Harris | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joel Schiffman | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brett Neustadt | 2 | 0 | 2 | 4 | 0 | 0 |
13 | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Yakov Balakhovsky | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Neil Hughes | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Josh Leavitt | 0 | 0 | 0 | 1 | 0 | 0 |
28 | Crystal Jupiter | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Chris Arkin | 0 | 0 | 0 | 2 | 0 | 0 |
99 | Alt1 HURR | 0 | 0 | 0 | 10 | 0 | 0 |
Totals | 2 | 0 | 2 | 21 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 TIGER | 21:29 | 11 | 10 | 1 | .909 |
0 | Goalie1 TIGER | 23:56 | 10 | 9 | 1 | .900 |
Totals | 45:25 | 21 | 19 | 2 | .905 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 HURR | 23:56 | 12 | 12 | 0 | 1.000 |
00 | Goalie2 HURR | 21:29 | 14 | 11 | 3 | .786 |
Totals | 45:25 | 26 | 23 | 3 | .885 |
Regular Season Game