| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Toe Dragons | 2 | 0 | 0 | 2 |
| Firehawks | 3 | 1 | 1 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toe Dragons | 2 | 0 | 0 | 2 |
| Firehawks | 3 | 1 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Toe Dragons | 0 for 0 (0.0%) |
| Firehawks | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toe Dragons | 4 | 3 | 2 | 9 |
| Firehawks | 6 | 5 | 3 | 14 |
| PENALTIES | |
|---|---|
| Toe Dragons | 0 minutes on 0 infractions |
| Firehawks | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | John Kromer | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jakob Weisblat | 1 | 0 | 1 | 2 | 0 | 0 |
| 10 | Tal Goretsky | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Peter Kaszubinski | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Andrew Parks | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Geno Platonov | 1 | 0 | 1 | 4 | 0 | 0 |
| 30 | Alison Bailes | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Evan Gubernick | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Travis Bradley | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Zachary Glassner | 0 | 0 | 0 | 1 | 0 | 0 |
| 36 | Ali Amarsy | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Alt1 TIGER | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 9 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Michael Russ | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mark Gazdik | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ben Hayes | 0 | 1 | 1 | 1 | 0 | 0 |
| 15 | Luisa Leonelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Peter Kettel | 0 | 0 | 0 | 3 | 0 | 0 |
| 21 | Bernard Sun | 1 | 0 | 1 | 2 | 0 | 0 |
| 22 | Blake Dahmen | 3 | 0 | 3 | 3 | 0 | 0 |
| 24 | Burr (Richard) Tweedy | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Alt1 HOTS | 1 | 0 | 1 | 5 | 0 | 0 |
| Totals | 5 | 1 | 6 | 14 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Goalie2 TIGER | 0:00 | 14 | 5 | 9 | .643 |
| 0 | Goalie1 TIGER | 45:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 14 | 5 | 9 | .643 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Goalie1 HOTS | 45:00 | 0 | 0 | 0 | .000 |
| 00 | Goalie2 HOTS | 0:00 | 9 | 2 | 7 | .778 |
| Totals | 45:00 | 9 | 2 | 7 | .778 |
Regular Season Game