| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Party Lizards | 4 | 1 | 1 | 6 |
| Firehawks | 4 | 1 | 0 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Party Lizards | 4 | 1 | 1 | 6 |
| Firehawks | 4 | 1 | 0 | 5 |
| POWER PLAYS | |
|---|---|
| Party Lizards | 1 for 2 (50.0%) |
| Firehawks | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Party Lizards | 7 | 1 | 1 | 9 |
| Firehawks | 6 | 1 | - | 7 |
| PENALTIES | |
|---|---|
| Party Lizards | 0 minutes on 0 infractions |
| Firehawks | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Eva Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Josh Seides | 1 | 1 | 2 | 1 | 0 | 0 |
| 6 | Joel Schiffman | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Doug Baird | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brett Neustadt | 1 | 1 | 2 | 1 | 0 | 0 |
| 14 | Yakov Balakhovsky | 2 | 0 | 2 | 2 | 0 | 0 |
| 16 | Christian Hudson | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Josh Leavitt | 1 | 0 | 1 | 3 | 0 | 0 |
| 27 | Glaiza Julian | 0 | 2 | 2 | 0 | 0 | 0 |
| 28 | Crystal Jupiter | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Chris Arkin | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Julian Rivera | 0 | 1 | 1 | 0 | 0 | 0 |
| 99 | Alt1 HURR | 1 | 0 | 1 | 2 | 0 | 0 |
| Totals | 6 | 7 | 13 | 9 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Andy Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Michael Russ | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ed Jiang | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Cook | 1 | 2 | 3 | 1 | 0 | 0 |
| 11 | David Waldstein | 0 | 1 | 1 | 0 | 2 | 0 |
| 12 | Mark Gazdik | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ben Hayes | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | Luisa Leonelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Peter Kettel | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Declan Byrnes-Enoch | 3 | 0 | 3 | 5 | 0 | 0 |
| 20 | John Osborn | 0 | 2 | 2 | 0 | 0 | 0 |
| 21 | Bernard Sun | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Blake Dahmen | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Burr (Richard) Tweedy | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Art Hotz | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Alt1 HOTS | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 5 | 10 | 7 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Goalie1 HURR | 45:00 | 7 | 5 | 2 | .286 |
| 00 | Goalie2 HURR | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 7 | 5 | 2 | .286 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Goalie1 HOTS | 45:00 | 9 | 6 | 3 | .333 |
| 00 | Goalie2 HOTS | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 9 | 6 | 3 | .333 |
Regular Season Game