1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Polar Bears | 0 | 1 | 1 | 1 | 3 |
Tigers | 0 | 0 | 2 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Polar Bears | 0 | 1 | 1 | 1 | 3 |
Tigers | 0 | 0 | 2 | 0 | 2 |
POWER PLAYS | |
---|---|
Polar Bears | 0 for 0 (0.0%) |
Tigers | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Polar Bears | 3 | 10 | 5 | 2 | 20 |
Tigers | 6 | 3 | 4 | - | 13 |
PENALTIES | |
---|---|
Polar Bears | 4 minutes on 2 infractions |
Tigers | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Matt Rosevear | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Russ Kuhner | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gersh Kuntzman | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Paul Chang | 2 | 0 | 2 | 3 | 0 | 0 |
18 | Alex Galvez | 0 | 1 | 1 | 1 | 2 | 0 |
19 | Rich DeKorte | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Perry Rotella | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Matthew Freihaut | 0 | 0 | 0 | 3 | 0 | 0 |
24 | Ralph Yang | 0 | 0 | 0 | 4 | 0 | 0 |
26 | Nikhil Wadhwa | 1 | 0 | 1 | 5 | 0 | 0 |
99 | Alt1 POLAR | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 3 | 1 | 4 | 20 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
2 | John Kromer | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Tal Goretsky | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Patrick Currier | 1 | 0 | 1 | 2 | 0 | 0 |
19 | Andrew Parks | 0 | 1 | 1 | 1 | 0 | 0 |
21 | Michael Della Torre | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Geno Platonov | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Therese Cox | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Edgar Dacto | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Evan Gubernick | 1 | 0 | 1 | 4 | 0 | 0 |
34 | Travis Bradley | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Zachary Glassner | 0 | 0 | 0 | 3 | 0 | 0 |
36 | Ali Amarsy | 0 | 2 | 2 | 0 | 0 | 0 |
99 | Alt1 TIGER | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 13 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 POLAR | 0:00 | 6 | 4 | 2 | .667 |
0 | Goalie1 POLAR | 45:45 | 7 | 7 | 0 | 1.000 |
Totals | 45:45 | 13 | 11 | 2 | .846 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 TIGER | 0:00 | 12 | 9 | 3 | .750 |
0 | Goalie1 TIGER | 45:45 | 8 | 8 | 0 | 1.000 |
Totals | 45:45 | 20 | 17 | 3 | .850 |
Regular Season Game