1 | 2 | 3 | T | |
---|---|---|---|---|
Tigers | 3 | 1 | 0 | 4 |
Hurricanes | 6 | 0 | 3 | 9 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Tigers | 3 | 1 | 0 | 4 |
Hurricanes | 6 | 0 | 3 | 9 |
POWER PLAYS | |
---|---|
Tigers | 1 for 2 (50.0%) |
Hurricanes | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Tigers | 7 | 12 | 6 | 25 |
Hurricanes | 10 | 4 | 11 | 25 |
PENALTIES | |
---|---|
Tigers | 0 minutes on 0 infractions |
Hurricanes | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
2 | John Kromer | 0 | 1 | 1 | 1 | 0 | 0 |
16 | Peter Kaszubinski | 0 | 1 | 1 | 1 | 0 | 0 |
17 | Patrick Currier | 0 | 0 | 0 | 3 | 0 | 0 |
21 | Michael Della Torre | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Geno Platonov | 1 | 0 | 1 | 2 | 0 | 0 |
26 | Therese Cox | 1 | 1 | 2 | 2 | 0 | 0 |
34 | Travis Bradley | 0 | 0 | 0 | 3 | 0 | 0 |
35 | Zachary Glassner | 1 | 0 | 1 | 1 | 0 | 0 |
99 | Alt1 TIGER | 1 | 1 | 2 | 2 | 0 | 0 |
Totals | 4 | 4 | 8 | 25 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Josh Seides | 3 | 0 | 3 | 5 | 0 | 0 |
6 | Joel Schiffman | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Bronwyn Karle | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Doug Baird | 0 | 1 | 1 | 0 | 2 | 0 |
11 | Brett Neustadt | 3 | 2 | 5 | 4 | 0 | 0 |
13 | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Yakov Balakhovsky | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Neil Hughes | 1 | 3 | 4 | 2 | 0 | 0 |
16 | Christian Hudson | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Josh Leavitt | 2 | 0 | 2 | 6 | 0 | 0 |
27 | Glaiza Julian | 0 | 0 | 0 | 1 | 0 | 0 |
28 | Crystal Jupiter | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Chris Arkin | 0 | 1 | 1 | 1 | 0 | 0 |
30 | Julian Rivera | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 HURR | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 7 | 16 | 25 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 TIGER | 22:26 | 13 | 10 | 3 | .769 |
0 | Goalie1 TIGER | 22:34 | 12 | 6 | 6 | .500 |
Totals | 45:00 | 25 | 16 | 9 | .640 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 HURR | 22:26 | 11 | 11 | 0 | 1.000 |
0 | Goalie1 HURR | 22:34 | 14 | 10 | 4 | .714 |
Totals | 45:00 | 25 | 21 | 4 | .840 |
Regular Season Game