skip navigation
Hurricanes
HUR
3 - 2 Final
Pol
Polar Bears
1 2 3 T
Hurricanes 2 0 1 3
Polar Bears 1 1 0 2

Game Totals

SCORING 1 2 3 T
Hurricanes 2 0 1 3
Polar Bears 1 1 0 2
POWER PLAYS
Hurricanes 0 for 0 (0.0%)
Polar Bears 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hurricanes 5 4 9 18
Polar Bears 9 10 7 26
PENALTIES
Hurricanes 0 minutes on 0 infractions
Polar Bears 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Hurricanes Skaters

# Name G A PTS SOG PIM + / -
1 Nozlee Samadzadeh 0 0 0 0 0 0
8 Bronwyn Karle 0 0 0 0 0 0
9 Doug Baird 0 0 0 1 0 0
11 Brett Neustadt 0 0 0 5 0 0
13 Allison Spitz 0 0 0 0 0 0
15 Douglas Alteen 0 1 1 0 0 0
16 Chris Hudson 2 0 2 2 0 0
18 Josh Leavitt 0 1 1 2 0 0
19 Art Hotz 0 0 0 0 0 0
20 Patrick Currier 0 0 0 0 0 0
21 Daniel Fricker 1 0 1 3 0 0
24 Andrew Ment 0 0 0 2 0 0
29 Louis Alteen 0 0 0 1 0 0
30 Michael Russ 0 1 1 0 0 0
99 Alt1 HURR 0 0 0 0 0 0
Totals 3 3 6 18 0

Polar Bears Skaters

# Name G A PTS SOG PIM + / -
00 Goalie2 POLAR 0 0 0 1 0 0
2 Chris Arkin 0 0 0 1 0 0
6 Alison Bailes 0 0 0 0 0 0
10 Yakov Balakhovsky 0 0 0 0 0 0
11 Bob McGann 0 1 1 4 0 0
12 Alex Cook 1 0 1 5 0 0
16 Gleb Mezhanskiy 0 0 0 0 0 0
18 Neil Hughes 0 1 1 4 0 0
19 David Waldstein 0 0 0 0 0 0
22 Perry Rotella 1 0 1 1 0 0
23 Matthew Freihaut 0 0 0 4 0 0
24 Geno Platonov 0 0 0 2 0 0
43 Peter Kaszubinski 0 0 0 1 0 0
99 Alt1 POLAR 0 0 0 0 0 0
Totals 2 2 4 26 0

Hurricanes Goalies

# Name MIN SOG SV GA SV %
00 Goalie2 HURR 22:38 13 13 0 1.000
0 Goalie1 HURR 22:22 12 10 2 .833
Totals 45:00 26 24 2 .923

Polar Bears Goalies

# Name MIN SOG SV GA SV %
00 Goalie2 POLAR 22:38 11 10 1 .909
0 Goalie1 POLAR 22:22 6 4 2 .667
Totals 45:00 18 15 3 .833

Game Details

  • Chelsea Piers, West Rink

Officials

  • Simon SEATON
  • Jeff GREENSTEIN
  • Alex SIMONOFF
  • Crystal HANS
  • Mark GAZDIK