SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hotshots | 0 | 2 | 3 | 5 |
Rockets | 4 | 1 | 4 | 9 |
POWER PLAYS | |
---|---|
Hotshots | 0 for 0 (0.0%) |
Rockets | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hotshots | 11 | 10 | 8 | 29 |
Rockets | 12 | 7 | 9 | 28 |
PENALTIES | |
---|---|
Hotshots | 2 minutes on 1 infraction |
Rockets | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Michael Allen | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Emily Kirkland | 1 | 0 | 1 | 3 | 0 | 0 |
8 | Benjamin Hayes | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Gersh Kuntzman | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Luisa Leonelli | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Peter Kettel | 0 | 0 | 0 | 5 | 0 | 0 |
17 | Shirley Gao | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Declan Byrnes-Enoch | 1 | 0 | 1 | 3 | 2 | 0 |
22 | Blake Dahmen | 3 | 1 | 4 | 10 | 0 | 0 |
25 | Julia Kempton | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 HOTS | 0 | 1 | 1 | 4 | 0 | 0 |
Totals | 5 | 3 | 8 | 29 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Ali Amarsy | 0 | 1 | 1 | 2 | 0 | 0 |
6 | Rachel Koteen | 0 | 0 | 0 | 1 | 0 | 0 |
10 | John Osborn | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Josh Seides | 3 | 1 | 4 | 6 | 0 | 0 |
12 | Av Benoit | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Luca Critelli | 2 | 1 | 3 | 6 | 0 | 0 |
19 | Mark Gazdik | 1 | 1 | 2 | 2 | 0 | 0 |
20 | Evan Gubernick | 1 | 1 | 2 | 2 | 0 | 0 |
23 | Therese Cox | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Batz Balfour | 1 | 1 | 2 | 4 | 0 | 0 |
48 | Matty Gaffney | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 ROCKETS | 1 | 0 | 1 | 5 | 0 | 0 |
Totals | 9 | 8 | 17 | 28 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 HOTS | 45:00 | 26 | 18 | 8 | .692 |
00 | Goalie2 HOTS | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 28 | 19 | 9 | .679 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 ROCKETS | 0:00 | 0 | 0 | 0 | .000 |
0 | Goalie1 ROCKETS | 45:00 | 29 | 24 | 5 | .828 |
Totals | 45:00 | 29 | 24 | 5 | .828 |
Regular Season Game