1 | 2 | 3 | T | |
---|---|---|---|---|
Hurricanes | 1 | 2 | 2 | 5 |
Tigers | 1 | 3 | 0 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hurricanes | 1 | 2 | 2 | 5 |
Tigers | 1 | 3 | 0 | 4 |
POWER PLAYS | |
---|---|
Hurricanes | 1 for 4 (25.0%) |
Tigers | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hurricanes | 7 | 4 | 7 | 18 |
Tigers | 4 | 5 | 4 | 13 |
PENALTIES | |
---|---|
Hurricanes | 2 minutes on 1 infraction |
Tigers | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CJ (Catherine) Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bronwyn Karle | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Brett Neustadt | 2 | 0 | 2 | 5 | 0 | 0 |
13 | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Douglas Alteen | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Chris Hudson | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Josh Leavitt | 1 | 1 | 2 | 2 | 0 | 0 |
19 | Art Hotz | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Patrick Currier | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Daniel Fricker | 1 | 0 | 1 | 2 | 0 | 0 |
24 | Andrew Ment | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Louis Alteen | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Michael Russ | 0 | 1 | 1 | 0 | 0 | 0 |
99 | Alt1 HURR | 0 | 0 | 0 | 1 | 2 | 0 |
Totals | 5 | 2 | 7 | 18 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Steven Beer | 0 | 0 | 0 | 0 | 0 | 0 |
2 | John Kromer | 0 | 1 | 1 | 1 | 0 | 0 |
3 | Crystal Hans | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Julie Lee | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Travis Bradley | 1 | 0 | 1 | 2 | 0 | 0 |
16 | David Mandel | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Matthew Cifaldi | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Jack Fernandes | 0 | 0 | 0 | 0 | 0 | 0 |
22 | John Murray | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jordan Talan | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ralph Yang | 2 | 0 | 2 | 4 | 2 | 0 |
30 | Alexander Blank | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Charles Czermak | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Zachary Glassner | 0 | 0 | 0 | 1 | 0 | 0 |
37 | Michael Della Torre | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 TIGERS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 1 | 5 | 13 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 HURR | 22:38 | 5 | 4 | 1 | .800 |
00 | Goalie2 HURR | 22:22 | 8 | 5 | 3 | .625 |
Totals | 45:00 | 13 | 9 | 4 | .692 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 TIGERS | 22:22 | 9 | 6 | 3 | .667 |
0 | Goalie1 TIGERS | 22:38 | 8 | 6 | 2 | .750 |
Totals | 45:00 | 18 | 13 | 5 | .722 |
Regular Season Game