1 | 2 | 3 | T | |
---|---|---|---|---|
Polar Bears | 2 | 1 | 1 | 4 |
Hotshots | 0 | 2 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Polar Bears | 2 | 1 | 1 | 4 |
Hotshots | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
Polar Bears | 0 for 1 (0.0%) |
Hotshots | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Polar Bears | 6 | 8 | 4 | 18 |
Hotshots | 7 | 3 | 5 | 15 |
PENALTIES | |
---|---|
Polar Bears | 2 minutes on 1 infraction |
Hotshots | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Chris Arkin | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andy Brown | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Alison Bailes | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Tal Goretsky | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Yakov Balakhovsky | 1 | 0 | 1 | 2 | 0 | 0 |
12 | Alex Cook | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Gleb Mezhanskiy | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Neil Hughes | 1 | 0 | 1 | 4 | 0 | 0 |
19 | David Waldstein | 0 | 1 | 1 | 1 | 0 | 0 |
23 | Matthew Freihaut | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Geno Platonov | 1 | 0 | 1 | 2 | 0 | 0 |
43 | Peter Kaszubinski | 0 | 0 | 0 | 1 | 0 | 0 |
99 | Alt1 POLAR | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 4 | 1 | 5 | 18 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Matt Rosevear | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Michael Allen | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Emily Kirkland | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Benjamin Hayes | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Alex Galvez | 0 | 1 | 1 | 1 | 2 | 0 |
11 | Gersh Kuntzman | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Josh Bodnar | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Luisa Leonelli | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Peter Kettel | 2 | 0 | 2 | 5 | 0 | 0 |
17 | Shirley Gao | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Declan Byrnes-Enoch | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alex Simonoff | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Blake Dahmen | 1 | 0 | 1 | 4 | 0 | 0 |
24 | Joel Schiffman | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Julia Kempton | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Pascal van Garderen | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 HOTS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 15 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 POLAR | 22:24 | 7 | 4 | 3 | .571 |
0 | Goalie1 POLAR | 22:36 | 8 | 8 | 0 | 1.000 |
Totals | 45:00 | 15 | 12 | 3 | .800 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 HOTS | 22:36 | 11 | 8 | 3 | .727 |
00 | Goalie2 HOTS | 22:24 | 7 | 6 | 1 | .857 |
Totals | 45:00 | 18 | 14 | 4 | .778 |
Regular Season Game