| 1 | 2 | 3 | OT1 | SO | T | |
|---|---|---|---|---|---|---|
| Firehawks | 2 | 5 | 2 | 0 | 0 | 9 |
| Toe Dragons | 3 | 3 | 3 | 1 | 0 | 10 |
| SCORING | 1 | 2 | 3 | OT1 | SO | T |
|---|---|---|---|---|---|---|
| Firehawks | 2 | 5 | 2 | 0 | 0 | 9 |
| Toe Dragons | 3 | 3 | 3 | 1 | 0 | 10 |
| POWER PLAYS | |
|---|---|
| Firehawks | 0 for 0 (0.0%) |
| Toe Dragons | 2 for 2 (100.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Firehawks | 8 | 10 | 8 | 1 | 27 |
| Toe Dragons | 8 | 6 | 9 | - | 23 |
| PENALTIES | |
|---|---|
| Firehawks | 4 minutes on 2 infractions |
| Toe Dragons | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Emily Kirkland | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Benjamin Hayes | 1 | 1 | 2 | 2 | 0 | 0 |
| 9 | Alex Galvez | 0 | 2 | 2 | 3 | 0 | 0 |
| 11 | Gersh Kuntzman | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Luisa Leonelli | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Peter Kettel | 2 | 0 | 2 | 4 | 0 | 0 |
| 17 | Shirley Gao | 1 | 1 | 2 | 1 | 0 | 0 |
| 19 | Declan Byrnes-Enoch | 1 | 2 | 3 | 5 | 2 | 0 |
| 22 | Blake Dahmen | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Julia Kempton | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Pascal van Garderen | 0 | 0 | 0 | 1 | 2 | 0 |
| 99 | Alt1 HOTS | 4 | 6 | 10 | 10 | 0 | 0 |
| Totals | 9 | 14 | 23 | 27 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Crystal Hans | 1 | 0 | 1 | 1 | 0 | 0 |
| 7 | Julie Lee | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | David Mandel | 1 | 1 | 2 | 2 | 0 | 0 |
| 18 | Matthew Cifaldi | 0 | 1 | 1 | 2 | 0 | 0 |
| 20 | Jack Fernandes | 1 | 1 | 2 | 1 | 0 | 0 |
| 26 | Jordan Talan | 2 | 0 | 2 | 2 | 0 | 0 |
| 27 | Elliot Goldstein | 0 | 1 | 1 | 1 | 0 | 0 |
| 29 | Ralph Yang | 2 | 3 | 5 | 7 | 0 | 0 |
| 30 | Alexander Blank | 1 | 1 | 2 | 6 | 0 | 0 |
| 32 | Charles Czermak | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 | Michael Della Torre | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Alt1 TIGERS | 1 | 2 | 3 | 1 | 0 | 0 |
| Totals | 9 | 12 | 21 | 23 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Goalie1 HOTS | 22:56 | 11 | 4 | 7 | .636 |
| 00 | Goalie2 HOTS | 31:37 | 12 | 5 | 7 | .583 |
| Totals | 54:33 | 23 | 9 | 14 | .609 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Goalie1 TIGERS | 22:56 | 15 | 6 | 9 | .600 |
| 00 | Goalie2 TIGERS | 31:37 | 12 | 3 | 9 | .750 |
| Totals | 54:33 | 27 | 9 | 18 | .667 |
Regular Season Game