1 | 2 | 3 | T | |
---|---|---|---|---|
Hurricanes | 0 | 2 | 3 | 5 |
Hotshots | 1 | 2 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hurricanes | 0 | 2 | 3 | 5 |
Hotshots | 1 | 2 | 0 | 3 |
POWER PLAYS | |
---|---|
Hurricanes | 0 for 0 (0.0%) |
Hotshots | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hurricanes | 12 | 11 | 15 | 38 |
Hotshots | 7 | 6 | 6 | 19 |
PENALTIES | |
---|---|
Hurricanes | 0 minutes on 0 infractions |
Hotshots | 0 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CJ (Catherine) Jarrett | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Doug Baird | 0 | 0 | 0 | 4 | 0 | 0 |
11 | Brett Neustadt | 2 | 1 | 3 | 10 | 0 | 0 |
13 | Allison Spitz | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Chris Hudson | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Josh Leavitt | 1 | 0 | 1 | 6 | 0 | 0 |
19 | Art Hotz | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Patrick Currier | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Andrew Ment | 0 | 0 | 0 | 2 | 0 | 0 |
31 | Paul Chang | 0 | 0 | 0 | 1 | 0 | 0 |
99 | Alt1 HURR | 2 | 1 | 3 | 8 | 0 | 0 |
Totals | 5 | 3 | 8 | 38 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Matt Rosevear | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Michael Allen | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Emily Kirkland | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gersh Kuntzman | 2 | 0 | 2 | 3 | 0 | 0 |
14 | Josh Bodnar | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Luisa Leonelli | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Peter Kettel | 1 | 0 | 1 | 6 | 0 | 0 |
17 | Shirley Gao | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Declan Byrnes-Enoch | 0 | 0 | 0 | 4 | 0 | 0 |
21 | Alex Simonoff | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Blake Dahmen | 0 | 2 | 2 | 3 | 0 | 0 |
25 | Julia Kempton | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Pascal van Garderen | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 HOTS | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 19 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 HURR | 20:28 | 9 | 8 | 1 | .889 |
0 | Goalie1 HURR | 24:32 | 10 | 8 | 2 | .800 |
Totals | 45:00 | 19 | 16 | 3 | .842 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 HOTS | 20:28 | 20 | 16 | 4 | .800 |
0 | Goalie1 HOTS | 24:32 | 18 | 17 | 1 | .944 |
Totals | 45:00 | 38 | 33 | 5 | .868 |
Regular Season Game