SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Tigers | 2 | 1 | 3 | 6 |
Rockets | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Tigers | 2 for 3 (66.67%) |
Rockets | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Tigers | 8 | 8 | 6 | 22 |
Rockets | 6 | 7 | 7 | 20 |
PENALTIES | |
---|---|
Tigers | 2 minutes on 1 infraction |
Rockets | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Steven Beer | 0 | 0 | 0 | 0 | 0 | 0 |
2 | John Kromer | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Crystal Hans | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Julie Lee | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Travis Bradley | 0 | 0 | 0 | 4 | 0 | 0 |
18 | Matthew Cifaldi | 2 | 0 | 2 | 2 | 2 | 0 |
26 | Jordan Talan | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ralph Yang | 2 | 0 | 2 | 8 | 0 | 0 |
32 | Charles Czermak | 1 | 0 | 1 | 4 | 0 | 0 |
33 | Zachary Glassner | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Michael Della Torre | 0 | 1 | 1 | 0 | 0 | 0 |
99 | Alt1 TIGERS | 1 | 2 | 3 | 1 | 0 | 0 |
Totals | 6 | 3 | 9 | 22 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Ali Amarsy | 3 | 0 | 3 | 6 | 0 | 0 |
6 | Rachel Koteen | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Av Benoit | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jeffrey Chadwick | 0 | 0 | 0 | 3 | 0 | 0 |
15 | Luca Critelli | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Mark Gazdik | 0 | 0 | 0 | 1 | 2 | 0 |
20 | Evan Gubernick | 0 | 0 | 0 | 1 | 2 | 0 |
23 | Therese Cox | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Batz Balfour | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Matty Gaffney | 0 | 0 | 0 | 2 | 0 | 0 |
99 | Alt1 ROCKETS | 0 | 0 | 0 | 0 | 0 | 0 |
Unattributed | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3 | 0 | 3 | 20 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 TIGERS | 45:00 | 20 | 17 | 3 | .850 |
00 | Goalie2 TIGERS | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 20 | 17 | 3 | .850 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 ROCKETS | 0:00 | 0 | 0 | 0 | .000 |
0 | Goalie1 ROCKETS | 45:00 | 22 | 16 | 6 | .727 |
Totals | 45:00 | 22 | 16 | 6 | .727 |
Regular Season Game